The Independent National Electoral Commission (INEC) has declared winners in 22 of the 29 states where the governorship election held on March 9.
The ruling All Progressives Congress (APC) has 13 states ahead of the Peoples Democratic Party (PDP) which has nine.
The exercise has been declared inconclusive in five states while the results of two were undeclared as of the time this report was filed.
Below is a table the winners declared so far declared by INEC:
Advertisement
S/N | States | Elected Governors | Political Party |
---|---|---|---|
1 | Abia | Okezie Ikpeazu | PDP |
2 | Akwa Ibom | Udom Emmanuel | PDP |
3 | Borno | Babagana Zulum | APC |
4 | Cross River | Ben Ayade | PDP |
5 | Delta | Ifeanyi Okowa | PDP |
6 | Ebonyi | David Umahi | PDP |
7 | Enugu | Ifeanyi Ugwanyi | PDP |
8 | Gombe | Inuwa Yahaya | APC |
9 | Imo | Emeka Ihedioha | PDP |
10 | Jigawa | Abubakar Badaru | APC |
11 | Kaduna | Nasir El-Rufai | APC |
12 | Katsina | Aminu Masari | APC |
13 | Kebbi | Abubakar Bagudu | APC |
14 | Kwara | Abdulrahman Abdulrazaq | APC |
15 | Lagos | Babajide Sanwo-Olu | APC |
16 | Nasarawa | Abdullahi Sule | APC |
17 | Niger | Abubakar Bello | APC |
18 | Ogun | Dapo Abiodun | APC |
19 | Oyo | Seyi Makinde | PDP |
20 | Yobe | Mai Mala Buni | APC |
21 | Taraba | Darius Ishaku | PDP |
22 | Zamfara | Muktar Idris | APC |
Add a comment