The Independent National Electoral Commission (INEC) has so far announced the results of the weekend’s governorship election in 26 states.
While collation is still ongoing in three states, the election has been declared inconclusive in two others.
In most days, it was a two-horse race between the candidates of the All Progressive Party (APC) and the Peoples Democratic Party (PDP).
Here is a rundown of how results current stand across all 29 states:
Advertisement
STATE | WINNER | RUNNER UP 1 | RUNNER UP 2 |
---|---|---|---|
Abia | Inconclusive | Inconclusive | Inconclusive |
Adamawa | Mohammed Umar Jibrilla (APC) 362,329 | Markus Gundiri (SDP) 181,806 | Nihu Ahmed Ribadu (PDP) 98,970 |
Akwa-Ibom | Emmanuel Udom Gabriel (PDP) 996,071 | Umana Okon Umana (APC) 89,865 | Helen Esuene (Labour Party) 86,000 |
Bauchi | Mohammed Abdullahi Abubakar (APC) 654,934 | Jatau Mohammad Auwal (PDP) 282,650 | |
Benue | Samuel Ortom (APC) 387,753 | Terhemen Tarzoor (PDP) 296,189 | |
Borno | Collation in Progress | Collation in Progress | |
Cross-River | Ben Ayade (PDP) 342,016 | Odey Anthony Ochicha (APC) 53,983 | Fidelis Ugbo 36,918 (Labour party) |
Delta | Okowa Ifeanyi Arthur (PDP) 724,680 | Great Ogboru (Labour Party) 130,028 | Oghenetega Emerhor (APC) 67,825 |
Ebonyi | Dave Umahi (PDP) 289,867 | Edward Nkwegu (Labour Party) 124,817 | Julius Ucha (APC) 27,583 |
Enugu | Ifeanyi Ugwuanyi (PDP) 482,277 | Okey Ezea (APC) 43,839 | Oba Maduabuchi(APGA) 3,303 |
Gombe | Ibrahim Hassan Dankwambo (PDP) 285,369 | Mohammed Inuwa Yahaya (APC) 205,132 | |
Imo | Inconclusive | Inconclusive | Inconclusive |
Jigawa | Abubakar Badaru (APC) 644,048 | Abubakar Aminu Ringim (PDP) 462,110 | |
Kaduna | Nasir El-Rufai (APC) 1,117,635 | Mukhtar Ramalan Yero (PDP) 485,833 | Polycarp Danladi (APGA) 20,140 |
Kano | Abdullahi Umar Ganduje (APC) 1,546,434 | Salihu Muhammad Sagir (PDP) 599,726 | |
Katsina | Aminu Bello Masari (APC) 943,085 | Musa Nashuni (PDP) 476,768 | Umar Abdullahi Tsauri (APGA) 42,302 |
Kebbi | Abubakar Atiku Bagudu (APC) 477,376 | Bello Sarkin Yaki (PDP) 293,443 | |
Kwara | Abdul Fatah Ahmed (APC) 295,832 | Simeon Ajibola (PDP) 115,220 | Mike Omotosho (Labour Party) 2,973 |
Lagos | Akinwunmi Ambode (APC) 811,994 | Jimmy Kolawole Agbaje (PDP) 659,788 | Bolaji Ogunseye (AD) 6,087 |
Nasarawa | Umar Tanko Al-Makura (APC) 309,746 | Labaran Maku (APGA) 178,983 | Yusuf Agabi (PDP) 119,782 |
Niger | Abubakar Bello (APC) 593,702 | Umar Nasko (PDP) 239,772 | |
Ogun | Ibikunle Amosun (APC) 306,988 | Adegboyega Nasiru Isiaka (PDP) 201,440 | Akin Odunsi (SDP) 25,826 |
Oyo | Abiola Ajimobi (APC) 327,310 | Rashidi Ladoja (Accord Party) 254,520 | Adebayo Alao-Akala (Labour Party) 184,111 |
Plateau | Simon Bako Lalong (APC) 537,050 | Gyang Shom Pwajok(PDP) 501,938 | |
Rivers | Nyesom Ezenwo Wike (PDP) 1,029,102 | Dakuku Adol Peterside (APC) 124,896 | |
Sokoto | Aminu Waziri Tambuwal (APC) 647,609 | Abdalla Wali (PDP) 269,074 | |
Taraba | Collation in Progress | Collation in Progress | |
Yobe | Ibrahim Gaidam (APC) 334,847 | Adamu Maina Waziri (PDP) 179,700 | |
Zamfara | Collation in Progress | Collation in Progress | |
SUMMARY | APC = 17 | PDP = 7 | OTHER PARTIES = NIL |
Advertisement
3 comments
Hmmmmn, so PDP finally becomes the opposition party! Rather than focus on the election, they were busy looking for certificate! Goodluck to PDP. The largest (opposition) party in Africa!
Pls I need d full details of other parties not mentioned. I need the result for my project.
http://www.thecable.ng/final-whistle-apc-22-13-pdp