The 2016 Ondo state governorship election has now been finally concluded, following more than three hours of delay in the arrival of results from Ilaje local government.
With INEC expecting the arrival of results from Ilaje to take at least another two hours, further announcement was suspended till 11am.
But 11am turned to 12 noon; and when the results finally came in, the positioning did not change although the Alliance for Democracy (AD) reduced its gap from the top two finishers.
This is how the respective candidates of the major parties stand, at the end of all proceedings.
Advertisement
LGA | AD | APC | PDP |
---|---|---|---|
Akoko North-West | 4,831 | 13,048 | 6,049 |
Akoko North-East | 5,367 | 13,645 | 6,496 |
Akoko South-East | 270 | 6,384 | 4,239 |
Akoko South-West | 9,359 | 9,892 | 7,691 |
Ose | 4,272 | 13,454 | 6,520 |
Owo | 2,469 | 32,988 | 4,241 |
Akure North | 4,123 | 10, 710 | 6, 498 |
Akure South | 12,270 | 25,797 | 25,005 |
Ifedore | 4,629 | 10,958 | 6,747 |
Ile Oluji/Okeigbo | 4,525 | 10,681 | 8,306 |
Ondo West | 7,154 | 20,672 | 17,382 |
Ondo East | 2,742 | 4,253 | 7,317 |
Idanre | 4,836 | 10,981 | 7,575 |
Odigbo | 8,187 | 17,581 | 8,668 |
Okitipupa | 16,294 | 14,930 | 8,031 |
Irele | 6,710 | 11,138 | 5,907 |
Ese Odo | 3,562 | 10,700 | 8,701 |
Ilaje | 22,789 | 7,030 | 5,007 |
TOTAL | 126,889 | 224,842 | 150,380 |
2 comments
Your comment.. they hate us in Ondo state. we will continue till they see the qualities in us. ayemafuge!!!!
Your comment.I thank God for Ondo people.