Nigeria is missing as the United Kingdom (UK) relaxed its COVID-19 vaccine policy for more than 50 countries.
This means that fully vaccinated Nigerians travelling to UK still need to self-isolate for 10 days.
Nigerian travellers have expressed displeasure over COVID-19 tests in the UK despite being fully vaccinated.
But the UK government had said Nigeria is on the ‘amber’ list, which has restrictions for travellers to the UK, irrespective of whether they have been vaccinated against COVID
Advertisement
From October 4, UK said the new travel system comes into force with countries and territories categorised as either “red” or “rest of the world.”
The previous traffic light system of green, amber and red lists has been scrapped.
In a statement on its website, the UK government released a list of over 50 countries with approved COVID-19 vaccination programmes and proof of vaccination for travel to England.
Advertisement
“Fully vaccinated residents in other countries not yet part of the inbound policy, as well as those partially vaccinated, will still have to take a pre-departure test, PCR tests for day 2 and day 8 after arrival, and self-isolate for 10 days, with the option to test to release after 5 days,” the statement reads.
“The UK government is continuing to work with international partners as we seek to more regularly expand the policy to further countries and territories.”
The government said that the new simplified travel system meant that eligible fully vaccinated passengers and eligible under-18s returning from over 50 countries and territories not on the red list, can do so without needing to complete a pre-departure test (PDT), a day 8 test or enter a 10-day self-isolation period, making it easier for those travelling — whether that’s to see friends and family, or on business trips.
It added that eligible fully vaccinated passengers with an approved vaccine and recognised certificate from a country not on the red list would be able to replace their day 2 test with a cheaper lateral flow test, reducing the cost of tests on arrival into England.
Advertisement
Grant Shapps, US transport secretary, said: “We are accelerating towards a future where travel continues to reopen safely and remains open for good, and today’s rule changes are good news for families, businesses and the travel sector.
“Our priority remains to protect public health but, with more than 8 in 10 people now fully vaccinated, we are able to take these steps to lower the cost of testing and help the sector to continue in its recovery.
“Also from today, under-18s from the over 50 countries whose vaccination status the UK recognises will not need to present a negative PDT before travelling to England. This applies regardless of their vaccination status.”
‘VACCINE CERTIFICATES’ RECOGNISED BY THE UK
Country or territory | Examples of proof that you’ve been fully vaccinated with an approved vaccine |
---|---|
Akrotiri and Dhekelia | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Andorra | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Anguilla | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Antarctica/British Antarctic Territory | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Antigua and Barbuda | Vaccine certificate. |
Australia | Vaccine certificate. |
Austria | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Bahrain | Vaccine certificate. |
Barbados | Vaccine certificate. |
Belgium | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Bermuda | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
British Indian Ocean Territory | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
British Virgin Islands | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Brunei | Vaccine certificate. |
Bulgaria | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Canada | Vaccine certificate. |
Cayman Islands | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Croatia | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Cyprus | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Czech Republic (Czechia) | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Denmark | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Dominica | Vaccine certificate. |
Estonia | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Falkland Islands | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Finland | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
France | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Germany | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Gibraltar | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Greece | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Hungary | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Iceland | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Ireland | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Israel | Vaccine certificate. |
Italy | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Japan | Vaccine certificate. |
Kuwait | Vaccine certificate. |
Latvia | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Liechtenstein | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Lithuania | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Luxembourg | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Malaysia | Vaccine certificate. |
Malta | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Monaco | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Montserrat | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Netherlands | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
New Zealand | Vaccine certificate. |
Norway | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Pitcairn, Henderson, Ducie and Oeno Islands | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Poland | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Portugal | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Qatar | Vaccine certificate. |
Romania | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
San Marino | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Saudi Arabia | Vaccine certificate. |
Singapore | Vaccine certificate. |
Slovakia | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Slovenia | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
South Georgia and South Sandwich Islands | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
South Korea | Vaccine certificate. |
Spain | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
St Helena, Ascension and Tristan da Cunha | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
Sweden | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Switzerland | EU DCC showing you’ve had a full course of a Swissmedic approved vaccine. |
Taiwan | Vaccine certificate. |
Turks and Caicos Islands | Letter of proof from the overseas territory government showing you’ve been fully vaccinated under the UK overseas vaccine programme. |
United Arab Emirates (UAE) | Vaccine certificate. |
USA | CDC card showing you’ve had a full course of an FDA-approved vaccine in the USA plus proof that you are a resident of the USA. |
Vatican City | EU DCC showing you’ve had a full course of an EMA approved vaccine. |
Advertisement
Add a comment