Godwin Obaseki, candidate of the Peoples Democratic Party (PDP), has been returned elected as the governor of Edo state.
He secured the highest votes in the governorship election which was held on Saturday.
Obaseki secured 307,955 votes across 18 local government areas while Osagie Ize-Iyamu, candidate of the All Progressives Congress (APC), polled 223,619 votes.
The governor won in 13 local government areas while Ize-Iyamu, his closest challenger, won in five.
Advertisement
Total votes cast is 550,242 while the total number of valid votes in the election is 537,407, and rejected votes – 12,835.
After announcing the results from all the local government areas, the Independent National Electoral Commission (INEC) declared Obaseki winner of the poll.
Obaseki will officially begin his second term in office in November, 2020.
Advertisement
S/No. | LGA | APC | PDP |
---|---|---|---|
1 | IGUEBEN | 5199 | 7870 |
2 | ESAN NORTH-EAST | 6,556 | 13,579 |
3. | ESAN CENTRAL | 6,719 | 10,794 |
4. | IKPOBA OKHA | 18,218 | 41,030 |
5. | UHUNMWONDE | 5,972 | 10,022 |
6. |
EGOR
|
10,202 | 27,621 |
7. | OWAN EAST | 19,295 | 14,762 |
8. | OWAN WEST | 11,193 | 11,485 |
9. | OVIA NORTH-EAST | 9,907 | 16,987 |
10 | ETSAKO WEST | 26,140 | 17,959 |
11. | ESAN SOUTH-EAST | 9,237 | 10,563 |
12. | OREDO | 18,365 | 43,498 |
13. | ESAN WEST | 7,189 | 17,434 |
14. | AKOKO-EDO | 22,963 | 20,101 |
15. | ETSAKO-EAST | 17,011 | 10,668 |
16. |
ETSAKO CENTRAL
|
8,359 | 7478 |
17. | ORHIONMWON | 10,458 | 13,445 |
18. | OVIA SOUTH-WEST | 10,636 | 12,659 |
19 | TOTAL | 223,619 | 307,955 |
1 comments
Congratulations to the governor