--Advertisement--

Buhari leading with over 1m votes in 18 states announced so far

President Muhammadu Buhari is leading with over 1 million votes in results of 18 states announced at the national collation center of the Independent National Electoral Commission (INEC).

The All Progressives Congress (APC) has won in 10 states while the Peoples Democratic Party (PDP) has cleared eight states. The 71 other presidential candidates are far behind.

While the president running under the platform of the APC has secured 6,153,880 votes, Atiku Abubakar of the PDP has had 5,149, 869 votes, leaving a margin of 1,004, 011 votes.

Mahmood Yakubu, national chairman of INEC, has adjourned collation until 3pm.

Advertisement

Below is a breakdown of the results so far as announced by INEC:

S/N STATES WINNER VOTES FOR BUHARI VOTES FOR ATIKU
1 Abia Abubakar 85,058 219,698
2 Osun Buhari 347,634 337,377
3 Kogi Buhari 285,894 218,207
4 Ekiti Buhari 219,231 154,032
5 Ondo Abubakar 241,769 275,901
6 Yobe Buhari 497,914 50,763
7 Nasarawa Buhari 289,903 283,847
8 FCT Abubakar 152,224 259,997
9 Gombe Buhari 402,961 138,484
10 Kwara Buhari 308,984 138,184
11 Enugu Abubakar 54,423 355,553
12 Ebonyi Abubakar 90,726 258,573
13 Niger Buhari 612,371 218,052
14 Jigawa Buhari 794,738 289,895
15 Kaduna Buhari 993,445 649,612
16 Anambra Abubakar 33,298 524,738
17 Oyo Abubakar 366,690  365,229
18 Adamawa Abubakar 378,078 410,266
Total 6,153,880 5,149, 869
Difference 1,004, 011

Add a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected from copying.