The D-Day is here. President Muhammadu Buhari, flying the flag of the All Progressives Congress (APC), and former Vice-President Atiku Abubakar, of the Peoples Democratic Party, will battle it out in the presidential poll on Saturday.
Who do you fancy to win what may turn out to be the most fiercely contented presidential election in Nigeria’s history? Below are the profiles of the top two candidates. Kindly vote and leave a comment at the bottom!
Who will win 2019 presidential election?
- Atiku (56%, 816 Votes)
- Buhari (40%, 588 Votes)
- Moghalu (1%, 17 Votes)
- Sowore (1%, 17 Votes)
- Too close to call (1%, 16 Votes)
- Any other (0%, 5 Votes)
Total Voters: 1,459
Loading ...
Muhammadu Buhari
Party | APC |
---|---|
Age | 76 |
Birthday | December 17 |
State | Katsina, north-west |
Education | Military training in Kaduna as well as in UK, India and US |
Public career | Retired as a major general; former minister of petroleum; former military head of state; former military governor of north-eastern state; former executive chairman of PTF |
Political career | President since 2015 |
Electoral failures | 2003, 2007, 2011 presidential elections |
Electoral successes | 2015 |
Selling point | Anti-graft war |
Support base | Core north and south-west |
Social media | Twitter: 1.85m followers @Mbuhari; Facebook: 763,064 likes, 772,221 followers |
Quotable quote | “This generation of Nigeria and indeed future generations have no other country than Nigeria. We shall remain here and salvage it together.” |
Fun fact | If re-elected, Buhari could become Nigeria’s second longest-reigning head of state/president with a combined period of nine years and six months. Obasanjo did 11 years and seven months. |
Atiku Abubakar
Party | PDP |
---|---|
Age | 72 |
Birthday | November 25 |
State | Adamawa, north-east |
Education | Diploma in hygiene, diploma in law |
Public career | Retired as deputy director of Customs & Excise |
Political career | Vice-President (1999-2007) |
Electoral failures | 2007 presidential election |
Electoral successes | 1999 Adamawa governorship election, vice-president 1999, 2003 |
Selling point | Jobs |
Support base | South-east, south-south, north-central and parts of south-west |
Social media | Twitter: 1.8m followers @Atiku; Facebook: 736,506 likes, 742,977 followers |
Quotable quote | “Our country’s educational institutions are clearly not providing quality learning. Our teachers need to be taught” |
Fun fact | Atiku sought the governorship of Adamawa state in 1991 but after securing the SDP ticket, he was disqualified by the military government. |
Advertisement
9 comments
Atiku
Sai baba
The Silent majority who are not too vocal on the social media space will speak with their votes tommorrow.Then the vocal minority will understand that elections are game of numbers.
That’s right. Pollsters can’t effectively predict the outcome of elections in Nigeria
Be patient and don’t be too much in hurry.
Your comment..GOD IS IN CONTROL
Atiku will win by the special grace of God, we are in darkness therefore we need vibrant and eligible leader who can redeem this nation Nigeria from this mess up up Atiku
President Buhari will be the clear winner. We cannot afford a return to PDP’s corruption risen administrations. Never
Atiku will win the presidential election with landslide, but Buhari will be declared the winner with slight margin above Atiku……and what will happen next you’ll be in the best position to tell us.