With the Ballon d’Or domination of Lionel Messi and Cristiano Ronaldo since 2008, many would expect that they would command the juiciest transfer fee in world football.
But according to an analysis of transfer worth by CIES Football Observatory, the duo is not among the three most expensive players in the world.
The research group calculates players’ value by their clubs’ performance, international status, contract, age, and position.
Neymar Junior, Messi’s Barcelona teammate, occupies the top spot, with a price tag of £186million.
Advertisement
Dele Alli and Harry Kane are both worth more than Lionel Messi with Alli’s price tag put at £137million while Kane’s is £135million.
Messi is said to be worth £134million in the transfer market.
Atletico Madrid striker Antoine Griezmann is the fifth-most expensive player (£132m), followed by Barcelona’s Luis Suarez (£124m).
Advertisement
Reigning world best player, Ronaldo, comes in at 11th place with a worth of £99m.
The full list of 50 most expensive players
Player | Club | value (£m) |
---|---|---|
Neymar | Barcelona | 186 |
Dele Alli | Tottenham | 137 |
Harry Kane | Tottenham | 135 |
Lionel Messi | Barcelona | 134 |
Antoine Griezmann | Atletico Madrid | 132 |
Luis Suarez | Barcelona | 124 |
Paul Pogba | Manchester United | 119 |
Gonzalo Higuain | Juventus | 106 |
Eden Hazard | Chelsea | 104 |
Paulo Dybala | Juventus | 102 |
Cristiano Ronaldo | Real Madrid | 99 |
Kevin De Bruyne | Manchester City | 98 |
Romelu Lukaku | Everton | 93 |
Robert Lewandowski | Bayern Munich | 89 |
Raheem Sterling | Manchester City | 87 |
Yannick Carrasco | Atletico Madrid | 86 |
Alexis Sanchez | Arsenal | 85 |
Kylian Mbappe | Monaco | 82 |
Ousmane Dembele | Borussia Dortmund | 77 |
Roberto Firmino | Liverpool | 75 |
Eric Dier | Tottenham | 75 |
Sergio Aguero | Manchester City | 74 |
Diego Costa | Chelsea | 74 |
Edinson Cavani | PSG | 73 |
Christian Eriksen | Tottenham | 73 |
Pierre-Emerick Aubameyang | Borussia Dortmund | 72 |
Bernardo Silva | Manchester City | 71 |
Toni Kroos | Real Madrid | 71 |
Koke | Atletico Madrid | 71 |
N’Golo Kante | Chelsea | 70 |
Saul Niguez | Atletico Madrid | 70 |
Lorenzo | Insigne Napoli | 67 |
Leroy Sane | Manchester City | 66 |
Anthony Martial | Manchester United | 65 |
Marc-Andre ter Stegen | Barcelona | 65 |
Andrea Belotti | Torino | 64 |
John Stones | Manchester City | 63 |
Philippe Coutinho | Liverpool | 63 |
Marcus Rashford | Manchester United | 62 |
Mohammed Salah | Roma | 60 |
Samuel Umtiti | Barcelona | 59 |
Thibaut Courtois | Chelsea | 59 |
Gareth Bale | Real Madrid | 59 |
Jan Oblak | Atletico Madrid | 58 |
Mauro Icardi | Inter Milan | 58 |
Timo Werner | RB Leipzig | 57 |
Sadio Mane | Liverpool | 56 |
Thomas Lemar | Monaco Monaco | 55 |
Ivan Rakitic | Barcelona | 55 |
Heung-min Son | Tottenham | 54 |
Add a comment