Team Delta finished first overall at the 19th National Sports Festival which ended on Sunday in Abuja.
The state earned a total of 351 medals, including 163 gold, 87 silver and 101 bronze.
Rivers state amassed 69 gold, 58 silver and 66 bronze medals to finish second on the NSF log.
Edo, Lagos, Bayelsa and Akwa Ibom states came third, fourth, fifth and sixth respectively.
Advertisement
Abuja finished seventh on the medals table with 21 gold, 9 silver and 24 bronze.
Below is the complete medal table at the end of the festival.
S/N | TEAMS | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1 | Delta | 163 | 88 | 101 |
2 | Rivers | 69 | 58 | 67 |
3 | Edo | 47 | 41 | 53 |
4 | Lagos | 36 | 37 | 73 |
5 | Bayelsa | 32 | 56 | 49 |
6 | Akwa Ibom | 32 | 26 | 34 |
7 | FCT | 21 | 9 | 24 |
8 | Kano | 18 | 27 | 24 |
9 | Oyo | 16 | 35 | 44 |
10 | Ondo | 14 | 9 | 23 |
11 | Abia | 9 | 6 | 29 |
12 | Ogun | 8 | 15 | 41 |
13 | Osun | 7 | 8 | 20 |
14 | Plateau | 6 | 18 | 28 |
15 | Bauchi | 6 | 12 | 9 |
16 | Anambra | 5 | 11 | 13 |
17 | Cross River | 5 | 9 | 7 |
18 | Imo | 5 | 3 | 13 |
19 | Kebbi | 5 | 3 | 4 |
20 | Kaduna | 4 | 7 | 8 |
21 | Niger | 4 | 6 | 6 |
22 | Kogi | 2 | 2 | 8 |
23 | Kwara | 1 | 6 | 5 |
24 | Nasarawa | 1 | 5 | 8 |
25 | Jigawa | 1 | 3 | 1 |
26 | Benue | 1 | 2 | 7 |
27 | Yobe | 1 | 2 | 6 |
28 | Enugu | 1 | 2 | 2 |
29 | Gombe | 0 | 4 | 7 |
30 | Borno | 0 | 2 | 5 |
31 | Ekiti | 0 | 2 | 4 |
32 | Zamfara | 0 | 1 | 1 |
33 | Adamawa | 0 | 1 | 0 |
34 | Taraba | 0 | 0 | 4 |
35 | Sokoto | 0 | 0 | 3 |
36 | Ebonyi | 0 | 0 | 0 |
Advertisement
Add a comment