The tenders board of the Niger Delta Power Holding Company Limited (NDPHC) has approved the award of 57 contracts worth over N6 billion in the dying days of the Muhammadu Buhari administration.
The NDPHC is owned by the three tiers of government and manages the National Integrated Power Projects (NIPPs).
Given the proximity to the May 29 handover, the timing and sums earmarked for the contracts elicit curiosity, but there are no suggestions of impropriety.
Some of the big-sum construction contracts approved by the board, as seen by TheCable, are:
Advertisement
- Clubhouse for N480 million
- Completion of a canteen for N69 million
- Fourteen three-bedroom bungalows for N93 million each
- Ten semi-detached two-bedroom bungalows for N56.6 million each
- Restaurant building for N162 million
- Perimeter fence for N532 million
- Another perimeter fence for N403 million
- Gate house for N89 million
- Water tanks and boreholes in a housing estate for N718.6 million
- Outdoor games facilities in an estate for N175 million
- “Soft landscaping” and “hard landscaping” in an estate for N917 million
Some companies won multiple contracts — Savvytech Ltd, for instance, got six contracts across Ogorode, Ihovbor, Alaoji, Calabar, Olorunsogo and Omotoso power stations to procure air inlet filters for a combined sum of over N2 billion, all marked as “emergency” and slated as “priority for first quarter 2023”.
NDPHC has been embroiled in controversies recently, including its troubled gas supply agreement with Accugas Ltd which it has been unable to pay for because of a financial squeeze.
In 2021, the NDPHC controversially guaranteed a N7 billion loan to a private company, ASolar Systems Nigeria Limited. The firm, promoted by Hakeem Shagaya, Vice-President Yemi Osinbajo’s in-law, has denied any wrongdoing.
Advertisement
The tenders board, which is made up of the managing director and other executive directors.
NDPHC board of directors’ members include six governors — one per geopolitical zone — and ministers of finance, justice, petroleum resources (state), and power.
The board is chaired by Osinbajo.
FULL LIST OF CONTRACTS APPROVED BY NDPHC BOARD
CONTRACT | COST | CONTRACTOR |
---|---|---|
Construction of 10 semidetached two-bedroom phase-1 in O&M Housing Estate staff accommodation at Alaoji GenCo | N565,980,210.95 | TRIPLE VISION LTD |
Construction of 14 of three-bedroom bungalow Phase 1 in O&M Housing Estate staff accommodation at Alaoji | N1,288,046,653.83 | HAMRIGHT ENGINEERING LTD |
Construction of water treatment plant, security outpost building; pool pump house and swimming pool in O&M Housing Estate staff accommodation at Alaoji | N77,616,535.42 | ALMAT ENGINEERING LTD |
Construction of clinic building in O&M Housing Estate staff accommodation at Alaoji | N170,799,358.73 | POLNIG NIGERIA LTD |
Construction of restaurant cafe building in O&M Housing Estate staff accommodation at Alaoji | N162,491,248.53 | MC-AREMO NIGERIA LTD |
Construction of club house in O&M Housing Estate staff accommodation at Alaoji | N479,549,648.73 | AQUEMINI NIGERIA LTD |
Construction of gate house in O&M Housing Estate staff accommodation at Alaoji | N89,248,0 32.95 | DEBRAK VENTURES LTD |
Construction of shop building in O&M Housing Estate staff accommodation at Alaoji | N66,779,052.89 | POLNIG NIG LTD |
Construction of water tanks and boreholes in O&M Housing Estate staff accommodation at Alaoji | N 718,642,767.50 | ALMAT ENGINEERING LTD |
Construction of internal road network and electrical installation in O&M Housing Estate staff accommodation at Alaoji | N1,437,048,563.59 | FAMAJES NIGERIA LTD |
Construction of outdoor games facilities in O&M Housing Estate staff accommodation at Alaoji | N 174,919,910.38 | PAUL THAMSON GLOBAL RESOURCES LTD |
Construction of soft landscaping and hard landscaping in O&M Housing Estate staff accommodation at Alaoji | N917,717,760.53 | COSTANTINO LTD |
Completion of the switchyard control building at Gbarain Power Station | N53,482,978.78 | DEBRA-K VENTURES LTD |
Completion of the canteen at Gbarain | N69,293,756.35 | SOKOSH NIGERIA LTD |
Completion of the workshop building at Gbarain | N93,052,285.78 | ALMAT ENGINEERING LTD |
Completion of the admin building and central control building at Gbarain | N404,587,795.19 | COSTANTINO LTD |
Engagement of a consultant for the engineering design for the O&M Housing Estate at Geregu Power Station | N63,374,475.00 | KAMS & PARTNERS LTD |
Engagement of a Consultant for the Engineering Design for the O&M Housing Estate at Egbema Power Station | N62,920,100.00 | KB CREST SERVICES LTD |
Engineering Design for the O&M Housing Estate at Gbarain Power Station | N63,940,900.00 | CREST CKJ INTERNATIONAL LTD |
Procurement of maintenance spares for the torque converter at Calabar Station | N81,220,450.00 | Y4Z GLOBAL SERVICES LTD |
Supply of parts for Black Start Diesel Generators (BSDGs) at Ogorode Generation Company | N198,067,083.75 | PBK ENERGY LTD |
Procurement of six basket strainer turbine torque converter oil filters at the Omotosho Power Station | N51,277,500.00 | HIFUGA NIGERIA LTD |
Supply and installation of TCN inverter and battery charger at Gbarain Power Station | N62,347,780.00 | GOGOLD GLOBAL LTD |
Supply of I&C items for GTG 1&2 at Ogorode Generation Company | N125,489,884.24 | SEVENGATE LTD |
Procurement of hazardous gas monitor cards at Calabar Power Station | N88,724,568.00 | SATURN EPIC ENERGY LTD |
Procurement of electronic spares at Benin Power Station | N98,150,950.75 | POLNIG NIGERIA LTD |
Procurement of GRS water bath heater spares at Alaoji Power Generation Station | N17,955,500.00 | HARNEY PROJECTS LTD |
Contract renewal for the engagement of Operations & Maintenance (O&M) personnel for Calabar Gas Metering Station (GMS) | N90,575,550.00 | O.T OTIS ENGINEERING LTD |
Supply of 20 pieces single channel control cards at Ogorode | N134,684,804.06 | MAK & MAK LTD |
Supply of wika pressure gauges and transmitters at Geregu | N44,746,521.67 | VIRMAC ENERGY SERVICES LTD |
Request for emergency procurement of 1 set of air inlet filters for Ogorode Power Station | N230,542,591.62 | SAVVYTECH LTD |
Request for emergency procurement of 1 set of air inlet filters for Alaoji | N 203,088,942.81 | SAVVYTECH LTD |
Request for emergency procurement of 1 set of air inlet filters for Alaoji | N 230,542,591.62 | SAVVYTECH LTD |
Request for emergency procurement of three sets of air inlet filters for Calabar | N691,627,774.85 | SAVVYTECH LTD |
Request for emergency procurement of three sets of air inlet filters for Olorunsogo Power Station | N265,123,981.40 | SAVVYTECH LTD |
Request for emergency procurement of three sets of air inlet filters for Omotosho Power Station | N530,247,960.72 | SAVVYTECH LTD |
Repair and Servicing of the Two Ingersoll Rand Station Air Compressor at Calabar Power Station | N 54,322,235.00 | FOX ENERGY RESOURCES LTD |
Rehabilitation of HRSG Stack at Olorunsogo | N199,950,000.00 | QUEVEDO INTERNATIONAL LTD |
Extension of Power Supply to Employee’s Accommodation at Benin Power Plant | N115,149,296.64 | TRUE BLUE ENERGY LTD |
Combustion Inspection and Hot Gas Path Inspection at Olorunsogo Power Plant | EUR 692,000.00 | HAMAKANG GLOBAL SERVICES LTD |
Re-construction of access road to Alaoji | N806,231,357.40 | DEBRA-K VENTURES LTD |
Construction of four 3-Bedroom block of flat in Alaoji | N1,168,649,980.99 | ONPOINT DYNAMICS SYNERGY LTD |
Procurement of 25 hazardous gas control cards and 25 interface relay at Omotosho | N223,616,401.28 | MAK & MAK LTD |
Completion of the guard/gate house at Gbarain | N25,173,791.94 | GIHAZU GLOBAL CONCEPTS LTD |
Procurement of two (2Nos) Pressure Blower and to (2Nos) Liqui-Cel membrane contactor for demineralized water treatment plant at Geregu | N22,393,074.05 | SPODEK ENGINEERING LTD |
Repair of cooling water riser valve sluice gate and commissioning of open cooling water strainer at Olorunsogo Power Station | N106,500,000.00 | MAK & MAK LIMITED |
Construction of perimeter block wall fence of the acquired land for the housing estate at Egbema | N403,819,173.04 | G-ONE ENERGY LTD |
Construction of perimeter block wall fence of the acquired land for the housing estate at Gbarain | N532,974,985.73 | BASH MULTILINKS LTD |
Gazetting of transmission lines “Right of Way” acquired by NDPHC Benin North – Okada 330KV transmission line | N14,276,374.00 | LUCKY EMI CONSULTING |
Gazetting of transmission lines “Right of Way” acquired by NDPHC – Afam – Onne 330KV transmission line | N19,458,600.00 | SEGUN ODETOYINBO & CO |
Gazetting of transmission lines “Right of-Way” acquired by NDPHC Alaoji – Calabar 330KV transmission line | N42,135,056.25 | ROWLAND BONTA & CO. |
Gazetting of transmission lines “Right of Way” acquired by NDPHC – Lokoja – Gwagwalada 330KV transmission line | N60,220,230.00 | DELE JOSEPH CONSULTING |
Gazetting of transmission lines “Right of Way” acquired by NDPHC – East Main Kukwaba – Apo 330KV transmission line | N25,127,154.68 | KENE ONUORA CONSULTING |
Gazetting of transmission lines “Right of Way” acquired by NDPHC Afam – Ikot Ekpene 330KV transmission line | N25,057,725.00 | KACHI OKPARA & CO |
Gazetting of transmission lines “Right of Way” acquired by NDPHC – New Haven – Ikot Ekpene 2x330KV transmission line | N 82,616,730.00 | NUELMARK & PARTNERS |
Gazetting of transmission lines “Right of Way” acquired by NDPHC – Jos – Makurdi 330KV transmission line | N 74,553,990.00 | INTEGRATED RIGHT OF WAY CONSULTANTS |
Gazetting of transmission lines “Right of Way” acquired by NDPHC- New Haven – Aliade – Makurdi 330KV transmission line | N64,475,565.00 | DOGONDAJI SHEHU & CO |
Advertisement
Add a comment