The ministry of finance, under the leadership of Kemi Adeosun, says it has shared N753,633,667,464 to ministries agencies and departments (MDAs) for the execution of capital projects in the country.
According to a breakdown seen by TheCable, the highest allocations have gone into power, defence, transport, agric, and the ministry of water resources.
HERE IS A FULL BREAKDOWN OF THE ALLOCATION:
MDA | Minister in Charge | Capital Released as at Oct 31, 2016 (N) |
---|---|---|
Power | Babatunde Fashola | 209,246,760,165 |
Defence | Mansur Dan Ali | 69,512,363,730 |
Transportation | Rotimi Amaechi | 30,540,042,428 |
Agriculture | Audu Ogbeh | 29,578,929,050 |
Water Resources | Suleiman Adamu | 25,201,857,951 |
Interior | Abdulrahman Dambazau | 21,210,059,596 |
Health | Isaac Adewole | 18,472,539,524 |
Education | Adamu Adamu | 16,743,672,981 |
Niger Delta | Usani Uguru | 8,161,196,486 |
Science and Technology | Ogbonaya Onu | 6,681,349,721 |
Mines and Steel | Kayode Fayemi | 3,360,000,000 |
Petroleum | Ibe Kachikwu | 2,413,847,044 |
Others | Others | 312,511,048,789 |
Grand Total | 753,633,667,464 |
Advertisement
Add a comment