On January 17, 2017, the skies above Rann, the headquarters of Kala Balge local government area, went from blue to red, as 126 civilian were killed by the Nigerian military in an accidental air operation.
A day after the accidental bombing, Médecins Sans Frontières (MSF), an international humanitarian non-governmental organisation, said an estimated 50 people were killed and about 120 injured.
International Committee of the Red Cross (ICRC) said the airstrike killed and wounded scores of people, including twenty aid workers from the Nigerian Red Cross Society (NRCS).
Babagana Malarima, chairman of Kala Balge local government as at the time of the bombing, initially said 236 people had died in the attack, but later revised the figures, stating that the figures available to him were a lump sum of injured and killed persons.
Advertisement
Lucky Irabor, a major general and theatre commander of the operation Lafiya Dole, said 112 persons were killed and 97 injured in the accidental bombing.
TheCable however learnt from locals, that 126 people died on the first day of the accidental bombing, while another 108 persons sustained various degrees of injury. Some others have died in the days following the attack, but none, not a single household has been compensated for the military misnomer.
Here is a list of all those who died from the very first day of the attack:
Advertisement
S/N | Names of the deceased | Village | Gender |
---|---|---|---|
1 | Koshe Kurama | Bula Aminbe | Female |
2 | Mohammed Kura | Bula Aminbe | Male |
3 | Eli Gambo | Daima | Male |
4 | Gadu Mallum Eli | Daima | Male |
5 | Hassan Abukar | Daima | Male |
6 | Bundi M. Alhaji | Daima | Male |
7 | Abba Numa Mallam | Daima | Male |
8 | Abakar Koshe | Daima | Male |
9 | Ali Kawu Babagana | Daima | Male |
10 | Ya Fati Baba Gana | Daima | Female |
11 | Ya Aji Mallam | Daima | Female |
12 | Abba Malam | Daima | Male |
13 | Gambo Mallam | Daima | Male |
14 | Khadija Mallam | Daima | Female |
15 | Abakar Abba Zara | Daima | Male |
16 | Adam M. Umar | Daima | Male |
17 | Kachalla Abba Kurama | Daima | Male |
18 | Waziri Mallam Difan | Daima | Male |
19 | Mohammed Abba Dam | Daima | Male |
20 | Modu Gambo Maina | Daima | Male |
21 | Mohammadu Mohd Nguro | Daima | Male |
22 | Mohammed Alkellu | Tatakura | Male |
23 | Abdullahi Imar | Sabkara | Male |
24 | Eli Abba | Ashe | Male |
25 | Abakar Abba Kime | Karche | Male |
26 | Abba Umar Abba Ali | Karche | Male |
27 | Garba Abba Zarami | Karche | Male |
28 | Abakar Mairam | Karche | Male |
29 | Abba Bura Dunna | Karche | Male |
30 | Abba Liman Abba Malum | Karche | Male |
31 | Bukar Abba Malum | Karche | Male |
32 | Fanne Mallum | Karche | Female |
33 | Mohammed Mai Abba | Karche | Male |
34 | Shettima Ali | Karche | Male |
35 | Ashe Kurama | Karche | Female |
36 | Mohammed Shitta Alimbo | Sidekir | Male |
37 | Mammade Mohammed Shitta | Sidekir | Male |
38 | Mohammed Sheikh M. Shitta | Sidekir | Male |
39 | Abubakar Tijjani | Sidekir | Male |
40 | Abakar Adam Al-Kellu | Sidekir | Male |
41 | Kaka Bulama Adam | Bakari | Male |
42 | Zanna Khalid | Asaba | Male |
43 | Said Umar | Asaba | Male |
44 | Isa Mallum Mohammad | Zuwa | Male |
45 | Kayiya Abana | Sigal | Female |
46 | Hassana Kayiya | Sigal | Male |
47 | Abu Said Kayiya | Sigal | Male |
48 | OC Kaliyaba | Sigal | Male |
49 | Maram Kaiyiya | Sigal | Female |
50 | Mohammed Kura Abba | Budul | Male |
51 | Buluma Kontoma | Budul | Male |
52 | Adam M. Modu | Budul | Male |
53 | Isa M. Bukar | Budul | Male |
54 | Konto Abiso | Budul | Male |
55 | Yakime Bukar | Budul | Female |
56 | Mallam Abana | Budul | Male |
57 | Iyasa Goni Bulama | Nboro | Female |
58 | Modu Nboro | Nboro | Male |
59 | Grema Mohammed | Tunish | Male |
60 | Modu Mallam Abiso | Tunish | Male |
61 | Mallum Abba Ali | Tunish | Male |
62 | Bunu Abba Ali | Tunish | Male |
63 | Abba Kura | Makandiri | Male |
64 | Ya Malum Abba Kurama | Makandiri | Female |
65 | Abba Numa Alhaji | Makandiri | Male |
66 | Attah Alhaji | Makandiri | Female |
67 | Modu Chuli | Makandiri | Male |
68 | Ya Kellu Abba | Makandiri | Female |
69 | Isa Abba | Makandiri | Male |
70 | Ya Ndugbo Mallam Musa | Makandiri | Female |
71 | Kaka Modu Modu Jala | Makandiri | Male |
72 | Kellu Kaka Modu | Makandiri | Female |
73 | Fanne Ali | Makandiri | Female |
74 | Abande Mohammed | Makandiri | Male |
75 | Zara Tijjani | Makandiri | Female |
76 | Jibrin Mai Bukar | Makandiri | Male |
77 | Imam Ganama A. Bukar | Makandiri | Male |
78 | Jidda Yusuf | Makandiri | Male |
79 | Fanna Modu | Makandiri | Female |
80 | Kellu Kurama | Makandiri | Male |
81 | Fanna Ibrahim | Makandiri | Female |
82 | Mallam Abdullahi Husaini | Dugumashe | Male |
83 | Aiso Jalomi | Dugumashe | Female |
84 | Adam Atombe | Dugumashe | Male |
85 | Fanne Kabir | Jiwe | Female |
86 | Jabba Kabir | Jiwe | Female |
87 | Hassan Adungus | Babajalki | Male |
88 | Kellu Mai Saba | Amsaburu | Female |
89 | Halimata Karaguma | Amsaburu | Female |
90 | Zanna A. Ramat | Amsaburu | Male |
91 | Sale Mai Saba | Amsaburu | Male |
92 | Mallamu Mai Alhaji Jango | Amsaburu | Male |
93 | Halimatu Jango | Amsaburu | Male |
94 | Mustapha Kori | Tilam | Male |
95 | Baba Mustapha Abba Rawa | Tilam | Male |
96 | Zarami Baba Gana | Tilam | Male |
97 | Aishe Baba Gana | Bulagana | Male |
98 | Mallam Hashimi Mohd. Kotoko | Kala | Male |
99 | Baba Modu Mamman Kotoko | Kala | Male |
100 | Mallum Bana Mallum Amsami | Kala | Male |
101 | Husaini Mallam Isa | Kala | Male |
102 | Mallam Isa Idrisa | Kala | Male |
103 | Bana Abor | Kala | Male |
104 | Hassana Gambo | Kala | Male |
105 | Abdullahi Baba Shehu | Kala | Male |
106 | Alhaji Ali Usman | Kala | Male |
107 | Baba Modu Usman | Kala | Male |
108 | Mohammed Mallam Abba Grema | Rann | Male |
109 | Dina Baba Gana | Rann | Male |
110 | Baba Kamsulum | Rann | Male |
111 | Malarima Abba Ngubdo | Rann | Male |
112 | Gujja Abba Gulgum | Rann | Male |
113 | Bana Masu | Rann | Male |
114 | Hussaini Mallam Musa | Rann | Male |
115 | Abakar Malam Tijjani | Sidagari | Male |
116 | Kurama Lise | Male | |
Others | Seven Red Cross members and three MSF staff |
Red Cross says only six of its members were killed, while MSF insists that none of its staff were killed, further stating that those who died were contract staff.
Add a comment