The curtain has now been officially brought down on the 2015 general election, after the Independent National Electoral Commission (INEC) announced the results of the weekend’s supplementary governorship election held in three states.
Until Sunday’s announcement, the All Progressives Congress (APC) had gained control of 19 states, while the Peoples Democratic Party (PDP) was in control of seven states.
Completing a rundown of the 29 states where elections held was the All Progressives Grand Alliance (APGA), on whose platform Willie Obiano won the Anambra state governorship election in December 2013.
In the category of APGA’s hold on Anambra are six other states – Bayelsa, Edo, Ekiti, Ondo, Kogi and Osun – where election did not hold this year. Of these six, four belonged to PDP, which means PDP won only nine states at the 2015 governorship election.
Advertisement
Alongside the latest entrants – Okezie Ikpeazu, Rochas Okorocha, and Darius Ishiaku – we present you a full list of the winners, as well as their closest challengers, in the governorship election.
AFTER 2015 ELECTIONS
STATE | WINNER | RUNNER UP 1 | RUNNER UP 2 |
---|---|---|---|
Abia | Okezie Ikpeazu (PDP) 264,713 | Alex Otti (APGA) 180,882 | |
Adamawa | Mohammed Umar Jibrilla (APC) 362,329 | Markus Gundiri (SDP) 181,806 | Nihu Ahmed Ribadu (PDP) 98,970 |
Akwa-Ibom | Emmanuel Udom Gabriel (PDP) 996,071 | Umana Okon Umana (APC) 89,865 | Helen Esuene (Labour Party) 86,000 |
Bauchi | Mohammed Abdullahi Abubakar (APC) 654,934 | Jatau Mohammad Auwal (PDP) 282,650 | |
Benue | Samuel Ortom (APC) 387,753 | Terhemen Tarzoor (PDP) 296,189 | |
Borno | Kashim Shettima (APC) 690,183 | Gambo Lawan (PDP) 34,771 | |
Cross-River | Ben Ayade (PDP) 342,016 | Odey Anthony Ochicha (APC) 53,983 | Fidelis Ugbo 36,918 (Labour party) |
Delta | Okowa Ifeanyi Arthur (PDP) 724,680 | Great Ogboru (Labour Party) 130,028 | Oghenetega Emerhor (APC) 67,825 |
Ebonyi | Dave Umahi (PDP) 289,867 | Edward Nkwegu (Labour Party) 124,817 | Julius Ucha (APC) 27,583 |
Enugu | Ifeanyi Ugwuanyi (PDP) 482,277 | Okey Ezea (APC) 43,839 | Oba Maduabuchi(APGA) 3,303 |
Gombe | Ibrahim Hassan Dankwambo (PDP) 285,369 | Mohammed Inuwa Yahaya (APC) 205,132 | |
Imo | Rochas Okorocha (APC) 416,996 | Emeka Ihedioha (PDP) 320,705 | |
Jigawa | Abubakar Badaru (APC) 644,048 | Abubakar Aminu Ringim (PDP) 462,110 | |
Kaduna | Nasir El-Rufai (APC) 1,117,635 | Mukhtar Ramalan Yero (PDP) 485,833 | Polycarp Danladi (APGA) 20,140 |
Kano | Abdullahi Umar Ganduje (APC) 1,546,434 | Salihu Muhammad Sagir (PDP) 509,726 | |
Katsina | Aminu Bello Masari (APC) 943,085 | Musa Nashuni (PDP) 476,768 | Umar Abdullahi Tsauri (APGA) 42,302 |
Kebbi | Abubakar Atiku Bagudu (APC) 477,376 | Bello Sarkin Yaki (PDP) 293,443 | |
Kwara | Abdul Fatah Ahmed (APC) 295,832 | Simeon Ajibola (PDP) 115,220 | Mike Omotosho (Labour Party) 2,973 |
Lagos | Akinwunmi Ambode (APC) 811,994 | Jimmy Kolawole Agbaje (PDP) 659,788 | Bolaji Ogunseye (AD) 6,087 |
Nasarawa | Umar Tanko Al-Makura (APC) 309,746 | Labaran Maku (APGA) 178,983 | Yusuf Agabi (PDP) 119,782 |
Niger | Abubakar Bello (APC) 593,702 | Umar Nasko (PDP) 239,772 | |
Ogun | Ibikunle Amosun (APC) 306,988 | Adegboyega Nasiru Isiaka (PDP) 201,440 | Akin Odunsi (SDP) 25,826 |
Oyo | Abiola Ajimobi (APC) 327,310 | Rashidi Ladoja (Accord Party) 254,520 | Adebayo Alao-Akala (Labour Party) 184,111 |
Plateau | Simon Bako Lalong (APC) 537,050 | Gyang Shom Pwajok(PDP) 501,938 | |
Rivers | Nyesom Ezenwo Wike (PDP) 1,029,102 | Dakuku Adol Peterside (APC) 124,896 | |
Sokoto | Aminu Waziri Tambuwal (APC) 647,609 | Abdalla Wali (PDP) 269,074 | |
Taraba | Darius Ishiaku (PDP) 369,318 | Aisha Alhassan (APC) 275,984 | |
Yobe | Ibrahim Gaidam (APC) 334,847 | Adamu Maina Waziri (PDP) 179,700 | |
Zamfara | Abdulaziz Yari (APC) 716,964 | Mamuda Shinkafi (PDP) 201,938 | Sani Shinkafi (APGA) 2,385 |
BEFORE 2015 ELECTIONS
STATE | GOVERNOR | PARTY |
---|---|---|
Anambra | Willy Obiano | APGA |
Bayelsa | Henry Seriake Dickson | PDP |
Edo | Adams Oshiomhole | APC |
Ekiti | Ayodele Fayose | PDP |
Ondo | Olusegun Mimiko | PDP |
Osun | Rauf Aregbesola | APC |
Kogi | Idris Wada | PDP |
SUMMARY
APC | PDP | APGA | OTHERS |
---|---|---|---|
22 | 13 | 1 | Nill |
Advertisement
1 comments
Your comment..congratulation APC,but watch out to avoid the mistakes Fayemi made in Ekiti and poor performance of GEJ in Abuja,Nigerians will be keeping record for all elected and appointed politicians,now that mases vote will be relevant:Thank God for relatively peaceful 2015 elections.