The national working committee (NWC) of the All Progressives Congress (APC) has approved different modes of primary across the 36 states of the federation.
While indirect primary was adopted in states where some governors have tough opponents, direct was approved in other states.
Direct primary involves all card-carrying members of the party electing candidates while indirect primary involves use of delegates to elect candidates.
Indirect primary was adopted in Kaduna where Nasir el-Rufai is seeking reelection and Katsina where Bello Masari is standing for another election but same could not be said of Lagos where Akinwunmi Ambode, the governor, has tough opponents.
Advertisement
Rochas Okorocha, governor of Imo state, Ibikunle Amosun (Ogun) and Kashim Shettima (Borno) who are not seeking reelection but have preferred candidates had direct primary approved in their states.
Since it held its national executive committee (NEC) meeting in August, the party has been announcing different modes of primary.
It initially adopted direct primary but changed it to indirect after intense pressure. The party later said state executive committee members were free to choose the kind of primary that they prefer.
Advertisement
But on Tuesday, the party released the list of the mode of primaries to be conducted in all the 36 states.
The election will hold on Saturday in all chapters of the party.
Below is the list:
S/No. | STATE | RESOLUTION ON MODE OF PRIMARIES TO BE ADOPTED |
1. | ABIA | DIRECT PRIMARIES |
2. | ADAMAWA | INDIRECT PRIMARIES |
3. | AKWA IBOM | DIRECT PRIMARIES |
4. | ANAMBRA | DIRECT PRIMARIES |
5. | BAUCHI | DIRECT PRIMARIES |
6. | BAYELSA | DIRECT PRIMARIES |
7. | BENUE | INDIRECT PRIMARIES |
8. | BORNO | INDIRECT PRIMARIES |
9. | CROSS RIVER | DIRECT PRIMARIES |
10. | DELTA | INDIRECT PRIMARIES |
11. | EBONYI | INDIRECT PRIMARIES |
12. | ENUGU | INDIRECT PRIMARIES |
13. | EDO | DIRECT PRIMARIES |
14. | EKITI | DIRECT PRIMARIES |
15. | GOMBE | INDIRECT PRIMARIES |
16. | IMO | DIRECT PRIMARIES |
17. | JIGAWA | INDIRECT PRIMARIES |
18. | KADUNA | INDIRECT PRIMARIES |
19. | KANO | DIRECT PRIMARIES |
20. | KASTINA | INDIRECT PRIMARIES |
21. | KEBBI | INDIRECT PRIMARIES |
22. | KOGI | INDIRECT PRIMARIES |
23. | KWARA | INDIRECT PRIMARIES |
24. | LAGOS | DIRECT PRIMARIES |
25. | NASARAWA | INDIRECT PRIMARIES |
26. | NIGER | DIRECT PRIMARIES |
27. | OGUN | DIRECT PRIMARIES |
28. | ONDO | DIRECT PRIMARIES |
29. | OSUN | DIRECT PRIMARIES |
30. | OYO | INDIRECT PRIMARIES |
31. | PLATEAU | INDIRECT PRIMARIES |
32. | RIVERS | INDIRECT PRIMARIES |
33. | SOKOTO | INDIRECT PRIMARIES |
34. | TARABA | DIRECT PRIMARIES |
35. | YOBE | INDIRECT PRIMARIES |
36. | ZAMFARA | DIRECT PRIMARIES |
37. | FCT | DIRECT PRIMARIES |
The NWC, however, said Adamawa state working committee has been banned from participating either as delegates or superintendents over the primary election holding in the state due to the fact that it was “prejudiced in favour of a governorship aspirant”.
Advertisement
Add a comment