The Nigerian National Petroleum Company (NNPC) has released names of filling stations operating for 24 hours in Abuja and its environs to curb the supply deficiencies in the country.
The oil firm disclosed this on its official Twitter page on Monday.
Over the past few weeks, Nigerians have been battling petrol scarcity, after the supply chain was disrupted due to the importation of methanol-blended petrol.
TheCable had reported how the off-spec petrol saga maimed economic activities in the country.
Advertisement
Responding to the development, the NNPC had said it would begin 24-hour operations at its depots and fuel stations to bridge the gap in the supply chain.
SEE FULL LIST:
FILLING STATIONS OPERATING FOR 24 HOURS IN ABUJA
Advertisement
STATION NAME | LOCATION | |
1 | A.A RANO | AREA 3 |
2 | A.A RANO | AVIATION VILLAGE |
3 | A.A RANO | CITY GATE |
4 | A.A RANO | INTERNATIONAL MARKET, NYANYA |
5 | A.A RANO | JABI |
6 | A.A RANO | KATAMPE |
7 | A.A RANO | MPAPE/MAITAMA/KATAMPE |
8 | A.A RANO | NYANYA |
9 | ARDOVA | APO |
10 | ARDOVA | GWAGWALADA |
11 | ARDOVA | IBB WAY |
12 | ARDOVA | LIFECAMP |
13 | ARDOVA | TRANSCORP |
14 | ARDOVA | ZONE 1 |
15 | AFDIN | CITY GATE |
16 | AFDIN | KATAMPE |
17 | AUSTOMA | BANEX JUNCTION |
18 | AYM SHAFA | BWARI |
19 | AYM SHAFA | CBN KARU |
20 | AYM SHAFA | DAWAKI |
21 | AYM SHAFA | DEI DEI JUNCTION |
22 | AYM SHAFA | LUGBE AIRPORT ROAD |
23 | AYM SHAFA | KATAMPE |
24 | AYM SHAFA | RITALORI |
25 | AYM SHAFA | WUYE |
26 | CONOIL | OPPOSITE NNPC TOWERS |
27 | CONOIL | JABI |
28 | DANMARNA | FHA LUGBE |
29 | DANMARNA | WUYE |
30 | ENYO | ARAB ROAD JUNCTION |
31 | ETERNA OIL | BANEX JUNCTION |
32 | ETERNA OIL | DUTSE JUNCTION |
33 | ETERNA OIL | DUTSE JUNCTION |
34 | ETERNA OIL | WUSE II |
35 | MAINLAND | DUTSE |
36 | NIPCO | BANEX |
37 | NIPCO | JABI |
38 | NIPCO | WUSE II |
39 | NNPC MEGA | ZONE 1 |
40 | OANDO | JABI |
41 | OANDO | ZONE 1 |
42 | OANDO | ZONE 4 |
43 | RAINOIL | GWARIMPA |
44 | SHEMA | AIRPORT ROAD |
45 | SHEMA | KATAMPE |
46 | SHEMA | KARU/NYANYA ROAD |
47 | TOTAL | OPPOSITE NNPC TOWERS |
48 | TOTAL | NEAR POLICE HQ |
Add a comment