--Advertisement--
Advertisement

Full list of Joseph Yobo’s 99 caps for Nigeria

Super Eagles captain, Joseph Yobo, will become the first ever Nigerian to join the illustrious centenary club of international players to have played a 100 games for their country when he files out with the Eagles against France on June 30, 2014 at the Estadio  Nacional in Brasilia.  

Yobo made his international debut for the senior national team on March 24, 2002 against Zambia in a Nations Cup qualifier.

Over time, lots of Nigerian soccer icons looked like creating the record, but never quite reached the Promised Land.

Muda Lawal had the most caps with his 86 games and it endured till Nwankwo Kanu overtook him with 87 caps before retiring after the 2010 World Cup. Then Joseph Yobo took over.

Advertisement

In fact, there have been series of controversies over his record, as the player himself thought he had more caps, but below, TheCable serves you the game-by-game statistics of Yobo’s record international caps.

Born:  6- 9-1980

Country: Nigeria

Advertisement

Caps: 99 (W53-D28-L18)

Goals: 7

Age at first cap: 20 years 2001 vs. Zambia 1-0

Age at last cap: 33 years  25- 6-2014 vs. Argentina 2-3

Advertisement

National team career: 13 years

Cap Date Venue Opponent Result Competition
1 24- 3-01 Chingola Zambia 1-1 African Cup Qual.
2 21- 4-01 Freetown Sierra Leone 0-1 World Cup Qualifier
3 5- 5-01 Port Harcourt Liberia 2-0 World Cup Qualifier
4 2- 6-01 Benin Madagascar 1-0 African Cup Qual.
5 16- 6-01 Windhoek Namibia 2-0 African Cup Qual.
6 1- 7-01 Omdurman Sudan 4-0 World Cup Qualifier
7 29- 7-01 Port Harcourt Ghana 2-0 World Cup Qualifier
8 12- 1-02 Bouake Ivory Coast 1-1 Friendly match
9 21- 1-02 Bamako Algeria 1-1 African Nations Cup
10 24- 1-02 Bamako Mali 0-0 African Nations Cup
11 28- 1-02 Mopti Liberia 1-0 African Nations Cup
12 3- 2-02 Bamako Ghana 1-0 African Nations Cup
13 7- 2-02 Bamako Senegal 1-2 African Nations Cup
14 9- 2-02 Mopti Mali 1-0 African Nations Cup
15 17- 4-02 Aberdeen Scotland 2-1 Friendly match
16 16- 5-02 Dublin Ireland 2-1 Friendly match
17 2- 6-02 Ibaraki Argentina 0-1 World Cup
18 7- 6-02 Kobe Sweden 1-2 World Cup
19 12- 6-02 Osaka England 0-0 World Cup
20 29- 3-03 Blantyre Malawi 1-0 African Cup Qual.
21 30- 5-03 Abuja Ghana 3-1 LG Cup
22 1- 6-03 Lagos Cameroon 3-0 LG Cup
23 26- 7-03 Watford Venezuela 1-0 Friendly match
24 27- 1-04 Monastir Morocco 0-1 African Nations Cup
25 31- 1-04 Monastir South Africa 4-0 African Nations Cup
26 4- 2-04 Sfax Benin 2-1 African Nations Cup
27 8- 2-04 Monastir Cameroon 2-1 African Nations Cup
28 11- 2-04 Tunis Tunisia 1-1 African Nations Cup
29 13- 2-04 Monastir Mali 2-1 African Nations Cup
30 5- 6-04 Abuja Rwanda 2-0 World Cup Qualifier
31 20- 6-04 Luanda Angola 0-1 World Cup Qualifier
32 3- 7-04 Abuja Algeria 1-0 World Cup Qualifier
33 6-10-04 Libreville Gabon 1-1 World Cup Qualifier
34 26- 3-05 Port Harcourt Gabon 2-0 World Cup Qualifier
35 5- 6-05 Kigali Rwanda 1-1 World Cup Qualifier
36 18- 6-05 Kano Angola 1-1 World Cup Qualifier
37 17- 8-05 Tripoli Libya 1-0 Friendly match
38 4- 9-05 Oran Algeria 5-2 World Cup Qualifier
39 8-10-05 Abuja Zimbabwe 5-1 World Cup Qualifier
40 23- 1-06 Port Said Ghana 1-0 African Nations Cup
41 27- 1-06 Port Said Zimbabwe 2-0 African Nations Cup
42 31- 1-06 Port Said Senegal 2-1 African Nations Cup
43 3- 2-06 Port Said Tunisia 1-1 African Nations Cup
44 7- 2-06 Alexandria Ivory Coast 0-1 African Nations Cup
45 9- 2-06 Cairo Senegal 1-0 African Nations Cup
46 2- 9-06 Abuja Niger 2-0 African Cup Qual.
47 8-10-06 Maseru Lesotho 1-0 African Cup Qual.
48 6- 2-07 Brentford Ghana 1-4 Friendly match
49 24- 3-07 Abeokuta Uganda 1-0 African Cup Qual.
50 2- 6-07 Kampala Uganda 1-2 African Cup Qual.
51 21- 1-08 Sekondi Ivory Coast 0-1 African Nations Cup
52 25- 1-08 Sekondi Mali 0-0 African Nations Cup
53 29- 1-08 Secondi Benin 2-0 African Nations Cup
54 3- 2-08 Accra Ghana 1-2 African Nations Cup
55 27- 5-08 Graz Austria 1-1 Friendly match
56 1- 6-08 Abuja South Africa 2-0 World Cup Qualifier
57 7- 6-08 Freetown Sierra Leone 1-0 World Cup Qualifier
58 15- 6-08 Malabo E/Guinea 1-0 World Cup Qualifier
59 21- 6-08 Abuja E/Guinea 2-0 World Cup Qualifier
60 11-10-08 Abuja Sierra Leone 4-1 World Cup Qualifier
61 11- 2-09 London Jamaica 0-0 Friendly match
62 20- 6-09 Radès Tunisia 0-0 World Cup Qualifier
63 6- 9-09 Abuja Tunisia 2-2 World Cup Qualifier
64 11-10-09 Abuja Mozambique 1-0 World Cup Qualifier
65 14-11-09 Nairobi Kenya 3-2 World Cup Qualifier
66 12- 1-10 Benguela Egypt 1-3 African Nations Cup
67 16- 1-10 Benguela Benin 1-0 African Nations Cup
68 25- 5-10 Wattens S/Arabia 0-0 Friendly match
69 6- 6-10 Tembisa North Korea 3-1 Friendly match
70 12- 6-10 Johannesburg Argentina 0-1 World Cup
71 17- 6-10 Bloemfontein Greece 1-2 World Cup
72 22- 6-10 Durban South Korea 2-2 World Cup
73 5- 9-10 Calabar  Madagascar 2-0 African Cup Qual.
74 10-10-10 Conakry Guinea 0-1 African Cup Qual.
75 9- 2-11 Lagos Sierra Leone 2-1 Friendly match
76 27- 3-11 Abuja Ethiopia 4-0 African Cup Qual.
77 29- 3-11 Abuja Kenya 3-0 Friendly match
78 1- 6-11 Abuja Argentina 4-1 Friendly match
79 5- 6-11 Addis Ababa Ethiopia 2-2 African Cup Qual.
80 4- 9-11 Antananarivo Madagascar 2-0 African Cup Qual.
81 6- 9-11 Dhaka Argentina 1-3 Friendly match
82 8-10-11 Abuja Guinea 2-2 African Cup Qual.
83 11-10-11 Watford Ghana 0-0 Friendly match
84 12-11-11 Benin Botswana 0-0 Friendly match
85 15-11-11 Kaduna Zambia 2-0 Friendly match
86 29- 2-12 Kigali Rwanda 0-0 African Cup Qual.
87 8- 9-12 Paynesville Liberia 2-2 African Cup Qual.
88 9- 1-13 Faro-Loulé Cape Verde 0-0 African Nations Cup
89 21- 1-13 Nelspruit Burkina Faso 1-1 African Nations Cup
90 29- 1-13 Nelspruit Ethiopia 2-0 African Nations Cup
91 3- 2-13 Rustenburg Ivory Coast 2-1 African Nations Cup
92 6- 2-13 Durban Mali 4-0 African Nations Cup
93 10- 2-13 Johannesburg Burkina Faso 1-0 African Nations Cup
94 28- 5-14 London Scotland 2-2 Friendly match
95 3- 6-14 Chester Greece 0-0 Friendly match
96 7- 6-14 Jacksonville USA 1-2 Friendly match
97 16-6-14 Curitiba Iran 0-0 World Cup
98 21-6-14 Cuiaba Bosnia 1-0 World Cup
99 25-6-14 Porto Alegre Argentina 2-3 World Cup

 

Add a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected from copying.