President Muhammadu Buhari on Wednesday signed the 2018 budget into law, eight months after he presented the proposal to the national assembly.
In his budget signing speech, the president said the national assembly reduced the provisions for some projects and added 6,403 projects of their own to the budget.
The provisions for the National Housing Programme, Mambilla power plant, Second Niger Bridge, and security infrastructure for Unity schools were slashed.
The takeoff grant for Maritime University and the construction of a terminal building at the Akanu Ibiam International Airport, Enugu, were also affected.
Advertisement
At present, flights cannot operate at night at the Enugu airport because there are no approach lights, which should be installed at both ends of the runway.
Hadi Sirika, minister of state for aviation, has said an upgrade of the airport would result in job creation and investments. However, the president says the national assembly’s actions will delay the completion of the project.
Here are some of the major projects whose provisions got slashed by the national assembly.
Advertisement
2018 BUDGET | ||||||
EXAMPLES OF PROJECTS AFFECTED BY CUTS BY THE NATIONAL ASSEMBLY | ||||||
AS CONTAINED IN THE PRESIDENT’S SPEECH | ||||||
EXECUTIVE | NASS | REDUCTION | ||||
NATIONAL & REGIONAL STRATEGIC PROJECTS | ||||||
ERGP12104115 | DUALIZATION OF EAST-WEST ROAD (SECTION III) (PH – EKET):99KM | 1,000,000,000 | 700,000,000 | -300,000,000 | ||
ERGP12104149 | DUALIZATION OF EAST-WEST ROAD (SECTION IV) (EKET-ORON):51KM | 2,785,000,000 | 2,085,000,000 | -700,000,000 | ||
ERGP12104157 | DUALIZATION OF EAST-WEST ROAD (SECTION V) – ORON TO CALABAR :23.05KM | 3,500,000,000 | 2,000,000,000 | -1,500,000,000 | ||
ERGP12106077 | CONTRUCTION OF 2ND NIGER BRIDGE INCLUDING ACCESS ROADS PHASES 2A AND 2B IN ANAMBRA AND DELTA STATES AND OTHER PROJECTS IN THE SOUTH EAST | 10,000,000,000 | 9,197,247,205 | -802,752,795 | ||
ERGP10109723 | COUNTERPART FUNDING FOR 3050MW MAMBILLA HYDROPOWER PROJECT | 8,500,000,000 | 8,229,115,920 | -270,884,080 | ||
ERGP12106058 | REHABILITATION OF LAGOS-SHAGAMU-IBADAN DUAL CARRIAGEWAY SECTION II IN OYO STATE C/NO.6205 | 11,500,000,000 | 10,359,004,746 | -1,140,995,254 | ||
ERGP12106530 | CONSTRUCTION OF BODO-BONNY ROAD WITH A BRIDGE ACROSS THE OPOBO CHANNEL. IN RIVERS STATE C/NO. 6247 | 10,000,000,000 | 8,713,181,562 | -1,286,818,438 | ||
ERGP13102578 | PROVISION OF ELECTRICAL POWER SUPPLY AND WATER SUPPLY, CONSTRUCTION OF PROTECTIVE FENCES ALONG THE CORRIDOR IN ABRAKA, ORIA, ORUWHORUM, FOR ITAKPE-AJAOKUTA-ALADJA RAILWAY SYSTEM | 6,906,564,903 | 1,406,564,903 | -5,500,000,000 | ||
-11,501,450,567 | ||||||
0437001001 | FEDERAL CAPITAL TERRITORY ADMINISTRATION | |||||
ERGP1100657 | REHABILITATION AND EXPANSION OF OUTER NORTHERN EXPRESSWAY PROJECT LOT II (KUBWA ROAD FROM FEDERAL CIVIL SERVICE COLLEGE – VILLA ROUNDABOUT) | 2,000,000,000 | 1,000,000,000 | -1,000,000,000 | ||
ERGP1100658 | CONSTRUCTION OF SOUTHERN PARKWAY (S8/9) FROM ISEX TO RING ROAD I (CHRISTIAN CENTRE/CBN THROUGH NTA/FCDA – NNAMDI AZIKIWE WAY) | 1,250,000,000 | 1,000,000,000 | -250,000,000 | ||
ERGP1100660 | ADDENDUM CONTRACT TO COMPLEMENTARY ENGINEERING INFRASTRUCTURE FACILITIES TO THE FCC STAGE II (EXTENSION OF ARTERIAL ROADS N5 AND N11 FROM RING ROAD II TO RING ROAD III) | 1,250,000,000 | 950,000,000 | -300,000,000 | ||
ERGP1100664 | PROVISION OF ROADS AND ENGINEERING INFRASTRUCTURE TO THE NEW LAYOUT AND THE DIPLOMATIC AREA AS PHASE II CONTRACT OF THE ON-GOING GUZAPE LOT II DISTRICT INFRASTRUCTURE | 1,000,000,000 | 400,000,000 | -600,000,000 | ||
ERGP1100665 | PROVISION OF INFRASTRUCTURE TO MBORA DISTRICT | 500,000,000 | 200,000,000 | |||
ERGP1100666 | CONSTRUCTION OF ONE SERVICE CARRIAGEWAY OF INNER NORTHERN EXPRESSWAY (INEX) FROM RING ROAD III (RR III) TO RING ROAD IV (RR IV) | 482,122,872 | 282,122,872 | -200,000,000 | ||
ERGP1100671 | COMPLETION OF ROADS B6, B12 & CIRCLE ROAD, ABUJA CENTRAL AREA (STADIUM-VILLA – STADIUM) | 4,000,000,000 | 2,500,000,000 | -1,500,000,000 | ||
ERGP1100672 | EXTENSION OF INNER SOUTHERN EXPRESSWAY (ISEX) FROM SOUTHERN PARKWAY TO RING ROAD II (CHRISTIAN CENTRE/CBN – GALADIMAWA ROUNABOUT) | 4,500,000,000 | 2,500,000,000 | -2,000,000,000 | ||
ERGP1100673 | REHABLITATION AND EXPANSION OF OUTER SOUTHERN EXPRESSWAY FROM VILLA ROUNDABOUT TO OSEX/RING ROAD 1 (RRI) JUNCTION INCLUDING FOUR (4) NOS. INTERCHANGE AND EXTENSION OF RIGHT AND LEFT HAND SERVICE CARRIAGE WAYS TO WASA JUNCTION (VILLA ROUNDABOUT – OSEX/SHEHU SHAGARI JUNCTION – APO ROUNDABOUT – WASA JUNCTION) | 2,000,000,000 | 1,500,000,000 | -500,000,000 | ||
ERGP12100641 | RE-CONSTRUCTION AND DUALIZATION OF LOWER USUMA DAM – GURARA ROAD | 2,000,000,000 | 1,500,000,000 | -500,000,000 | ||
ERGP13100674 | ABUJA RAIL MASS TRANSIT PROJECT LOT 1 & 3 | 2,297,122,872 | 1,597,122,872 | -700,000,000 | ||
-7,550,000,000 | ||||||
ERGP9100645 | REHABILITATION AND PROVISION OF ADDITIONAL SECURITY MEASURE FOR UNITED NATIONS (UN) BUILDING | 4,002,877,128 | 100,000,000 | -3,902,877,128 | ||
-3,902,877,128 | ||||||
0521001001 | FEDERAL MINISTRY OF HEALTH – HQTRS | |||||
ERGP25112300 | TRAINING/CENTRAL PROCUREMENT OF 300000 DIALYSIS CONSUMABLES | 140,000,000 | 80,000,000 | -60,000,000 | ||
ERGP25112331 | ESTABLISHMENT OF CHEMOTHERAPY CENTRES IN UBTH, UITH, ZARIA, MAIDUGURI, OAU, UNTH, UPTH, FMC OWERRI,FMC ABEOKUTA | 700,000,000 | 300,000,000 | -400,000,000 | ||
ERGP25112598 | STRATEGIC INTERVENTION IN SELECTED TERTIARY HEALTH INSTITUTIONS | 6,000,000,000 | 1,200,000,000 | -4,800,000,000 | ||
ERGP25112693 | DISTRIBUTION, TRANSPORT AND MAINTENANCE OF COLD CHAIN SUPPLY SYSTEMS (NATIONAL TO STATES) | 1,428,523,456 | 208,523,456 | -1,220,000,000 | ||
ERGP25101698 | NCAPS ANTIRETROVIRALS PROCUREMENT | 2,070,500,000 | 1,100,500,000 | -970,000,000 | ||
-7,450,000,000 | ||||||
0517001001 | FEDERAL MINISTRY OF EDUCATION – HQTRS | |||||
ERGP23103147 | PROVISION OF SECURITY INFRASTRUCTURE IN 104 COLLEGES : PERIMETER FENCING, SOLAR STREET LIGHTS, SOLAR POWERED MOTORIZED BOREHOLE AND CCTV | 5,000,000,000 | 2,000,000,000 | -3,000,000,000 | ||
-3,000,000,000 | ||||||
0231001001 | FEDERAL MINISTRY OF POWER WORKS & HOUSING – HQTRS | |||||
ERGP27105974 | FEDERAL GOVERNMENT NATIONAL HOUSING PROGRAMME NATIONWIDE | 35,408,293,747 | 26,653,405,292 | -8,754,888,455 | ||
-8,754,888,455 | ||||||
0238005002 | SERVICE WIDE VOTE | |||||
ERGP16115502 | PAYMENT INTO REDEMPTION FUND (5% OF TOTAL PERSONNEL COST) | 112,195,808,918 | 110,195,808,918 | -2,000,000,000 | ||
ERGP16115505 | PUBLIC SERVICE WAGE ADJUSTMENT FOR MDAS (INCLUDING ARREARS OF PROMOTION AND SALARY INCREASES) & PAYMENT OF SEVERANCE BENEFITS | 43,138,570,530 | 40,138,570,530 | -3,000,000,000 | ||
0222001001 | FEDERAL MINISTRY OF INDUSTRY, TRADE AND INVESTMENT – HQTRS | |||||
ERGP1107413 | EXPORT EXPANSION GRANT (EEG) | 19,279,975,000 | 13,279,975,000 | -6,000,000,000 | ||
ERGP1115442 | COMPLETION OF LEKKI MODEL TEXTILE AND GARMENT INDUSTRIAL PARK | 11,491,853,092 | 7,441,853,092 | -4,050,000,000 | ||
ERGP1115443 | COMPLETION OF UPGRADE OF CALABAR FTZ | 3,695,862,474 | 3,055,862,474 | -640,000,000 | ||
ERGP1115444 | FEASIBITY STUDIES FOR AGRI-INDUSTRIAL PROCESSING ZONES AND CLUSTERS IN THE SIX GEOPOLITACAL ZONES | 3,600,000,000 | 2,000,000,000 | -1,600,000,000 | ||
ERGP1115445 | COMPLETION OF KANO FTZ | 4,364,691,134 | 4,064,691,134 | -300,000,000 | ||
ERGP1115447 | ADDITIONAL FGN INVESTMENT IN FUNTUA COTTON CLUSTER | 2,500,000,000 | 2,200,000,000 | -300,000,000 | ||
ERGP1115450 | ADDITIONAL FGN INVESTMENT IN ENYIMBA INDUSTRIAL PARK | 2,500,000,000 | 2,200,000,000 | -300,000,000 | ||
ERGP1115451 | ADDITIONAL FGN INVESTMENT IN IBOM DEEP SEA PORT AND CITY | 2,500,000,000 | 2,200,000,000 | -300,000,000 | ||
ERGP1115454 | ADDITIONAL CAPITAL FOR NIGERIA SEZ INVESTMENT COMPANY LIMITED | 10,000,000,000 | 9,300,000,000 | -700,000,000 | ||
ERGP1115457 | PROVISION OF INFRASTRUTURE – OGUN GUANGDONG FTZ | 2,500,000,000 | 2,200,000,000 | -300,000,000 | ||
-14,490,000,000 | ||||||
ERGP1102235 | CONSTRUCTION OF TERMINAL BUILDING AT ENUGU AIRPORT | 2,030,800,391 | 530,800,391 | -1,500,000,000 | ||
-1,500,000,000 | ||||||
ERGP23114176 | TAKE OFF GRANT FOR MARITIME UNIVERSITY OKORENKOKO | 5,000,000,000 | 3,400,000,000 | -1,600,000,000 | ||
-1,600,000,000 |
Add a comment