The Independent National Electoral Commission (INEC) will resume announcement of results of the presidential election in a moment.
There are 18 states to go. But after the announcement of results in 19 states (including the federal capital territory), here’s a quick glance at how the leading candidates, Goodluck Jonathan and Muhammadu Buhari, stand at the moment.
STATE | APC | PDP | |
---|---|---|---|
|
13,394 | 368,303 | |
Akwa Ibom | 58,411 | 953,304 | |
Anambra | 179,26 | 660,762 | |
Ekiti | 120,331 | 176,466 | |
Enugu | 14,157 | 553,003 | |
Imo | 133,253 | 559,185 | |
Jigawa | 885,988 | 142,904 | |
Kogi | 264,851 | 149,987 | |
Kwara | 302,146 | 132,602 | |
Kaduna | 1,127,760 | 484,085 | |
Katsina | 1,345,441 | 98,937 | |
Kano | 1,903,999 | 215,779 | |
Nasarawa | 236,838 | 273,460 | |
Ogun | 308,290 | 207,950 | |
Ondo | 299,889 | 251,368 | |
Osun | 383,603 | 249,929 | |
Oyo | 528,620 | 303,376 | |
Plateau | 429,140 | 549,615 | |
FCT | 146,399 | 157,195 | |
TOTAL | 8,520,436 | 6,488,210 |
Advertisement
Add a comment