On Saturday, the upper and lower legislative chambers passed the 2024 appropriation bill, increasing the budget from N27.5 trillion proposed by President Bola Tinubu to N28.7 trillion.
The budget size was increased by N1.2 trillion.
Following report presentations by the appropriations committee chairs — Solomon Olamilekan in the senate and Abubakar Bichi in the house of representatives — the 2024 appropriation bill cleared its third reading hurdle in both chambers.
The approved budget for the national assembly showcased a wide range of allocations, spanning from N3 billion for library books to N12 billion take-off grant for the library complex and N4 billion for a recreational centre.
Advertisement
The national assembly hospital project is expected to gulp N15bn while N20.39 billion was allocated for legislative aides and N6 billion was earmarked for car parks in the senate and the house of representatives.
Below are the line items that make up the national assembly budget for 2024.
S/N | LINE ITEMS | AMOUNT ALLOCATED |
---|---|---|
1 | House of Representatives | N78.62bn |
2 | Senate | N49.14bn |
3 | National Assembly Office | N36.727bn |
4 | General services | N30.81bn |
5 | Legislative aides | N20.39bn |
6 | Service Wide Vote | N15.19bn |
7 | National Assembly Hospital project | N15bn |
8 | National Assembly Service Commission | N12.33bn |
9 | National Assembly Library Complex (take-off grant) | N12.12bn |
10 | Construction of NASC headquarters (Ongoing) | N10bn |
11 | National Institute for Legislative and Democratic Studies | N9bn |
12 | Completion of ongoing NILDS building | N4.5bn |
13 | National Assembly Recreation Centre | N4bn |
14 | Design, construction, furnishing and equipping of the National Assembly’s Budget and Research Office | N4bn |
15 | Procurement of books for the National Assembly Library | N3bn |
16 | Senate car park | N3bn |
17 | House of Representatives car park | N3bn |
18 | Upgrade of key infrastructure in the National Assembly | N3bn |
19 | Design, construction, furnishing and equipping of the assembly’s ultramodern printing press | N3bn |
20 | Furnishing of committee meeting rooms for the House of Representatives | N3bn |
21 | Furnishing of committee meeting rooms and other offices within the Senate building | N2.7bn |
22 | National Assembly Pension Board (take-off grant) | N2.5bn |
23 | Office of retired clerks & permanent secretaries | N1.23bn |
24 | Constitution review | N1bn |
25 | Public Accounts Committee (House) | N150m |
26 | Public Accounts Committee (Senate) | N130m |
27 | Senate Appropriations Committee | N200m |
28 | House of Representatives Appropriation Committee | N200m |
29 | Alternative power supply (Solar power system) | N4bn |
30 | National assembly liabilities | N9.9bn |
31 | National Assembly zonal liaison officer | N3bn |
Advertisement
Add a comment