The Nigeria Extractive Industries Transparency Initiative (NEITI) says that the debt burden of the 36 states of the federation rose to over N3.342 trillion as of 2016.
Lagos, Delta, Osun and Akwa Ibom topped the debt chart, with a total debt profile of N1.262 trillion representing about 38% of debts owed by the 36 states of the federation.
The break down shows that Lagos was indebted to the tune of N603.25 billion, Delta, N331.95 billion, while Osun and Akwa Ibom are owing N165.91 billion and N161.23 billion respectively.
This information was contained in the third edition of NEITI Quarterly Review, summarised in a statement by Ogbonnaya Orji, NEITI director of information.
Advertisement
The publication with facts and data from the National Bureau of Statistics (NBS), Office of the Accountant General of the Federation, FAAC and Debt Management Office (DMO), is consistent with the mandate of NEITI on monitoring of fiscal allocation and statutory disbursement of revenues due to the three tiers of government.
NEITI’s legitimate interest in the debt profiles, revenue generation and management in Nigeria is as a result of the fact that over 70 percent of the revenues involved are derived from the extractive industry.
The review shows that Yobe and Anambra states have the least debt burden of N11.74 billion and N20.60 billion respectively as at the end of 2016.
Advertisement
The NEITI publication also expressed concern that the total indebtedness of N3.342 trillion by the 36 states represented 55.15 percent of the 2016 budget of N6.06 trillion and 45.8 per cent of the 2017 budget estimates of about N7.3 trillion.
States |
Total FAAC (N’billion) |
IGR (N’billion) |
Total Revenue (N’billion) |
Total Debt Burden (N’billion) |
Lagos | 109.31 | 301.19 | 410.5 | 603.25 |
Delta | 97.88 | 44.89 | 142.78 | 331.95 |
Osun | 31.5 | 8.96 | 40.46 | 165.91 |
Akwa Ibom | 116.64 | 16.59 | 133.24 | 161.23 |
Cross River | 33.55 | 13.54 | 47.09 | 153.54 |
Rivers | 103.98 | 82.1 | 186.08 | 147.98 |
Bayelsa | 87.73 | 7.41 | 95.14 | 113.69 |
Kaduna | 44.16 | 15.5 | 59.65 | 110.39 |
Plateau | 34.86 | 9.09 | 43.95 | 104.06 |
Ogun | 32.62 | 56.3 | 88.92 | 103.75 |
Edo | 37.33 | 20.68 | 58.01 | 94.54 |
Imo | 38.12 | 5.43 | 43.55 | 88.06 |
Bauchi | 39.73 | 5.39 | 45.13 | 83.78 |
Kano | 55.32 | 34.46 | 89.78 | 81.05 |
Kebbi | 34.95 | 3.13 | 38.08 | 76.83 |
Adamawa | 33.48 | 7.59 | 41.06 | 67.93 |
Ekiti | 30.18 | 2.39 | 32.57 | 67.29 |
Oyo | 40.59 | 15.66 | 56.25 | 65.59 |
Gombe | 31.41 | 3.57 | 34.98 | 63.89 |
Enugu | 34.15 | 12.67 | 46.82 | 57.56 |
Zamfara | 33.47 | 4.21 | 37.67 | 55.71 |
Nassarawa | 30.4 | 2.09 | 32.5 | 55.63 |
Kogi | 36.56 | 7.73 | 44.28 | 51.05 |
Benue | 37.6 | 8.89 | 46.48 | 49.15 |
Ebonyi | 30.09 | 11.03 | 41.13 | 46.05 |
Kwara | 30.08 | 16.46 | 46.54 | 45.38 |
Abia | 34.33 | 13.35 | 47.68 | 44.93 |
Ondo | 47.79 | 7.78 | 55.57 | 40.54 |
Taraba | 31.82 | 4.11 | 35.92 | 33.83 |
Niger | 39.28 | 5.76 | 45.03 | 33.13 |
Jigawa | 37.54 | 3.34 | 40.88 | 30.96 |
Katsina | 41.62 | 5.51 | 47.13 | 30.03 |
Borno | 40.46 | 2.52 | 42.98 | 28.22 |
Sokoto | 36.54 | 6.22 | 42.77 | 22.9 |
Anambra | 34.35 | 14.79 | 49.15 | 20.6 |
Yobe | 32.65 | 3.8 | 36.45 | 11.74 |
1 comments
Who are the states owing – banks or multilateral institutions? What are the interest rates and repayment terms? How can states develop with all these debts hanging on their necks? Why is it that the states that receive more allocation borrow most?
Are there anything to show for all these debts? Or they used the money for electioneering. So sad…