--Advertisement--
Advertisement

OFFICIAL: Aregbesola re-elected Osun governor

Ogbeni Rauf Aregbesola has been re-elected as the governor of Osun State, defeating his closest rival, Dr. Iyiola Omisore of the Peoples Democratic Party (PDP) in 22 of the 30 local government areas.

The candidate of the All Progressives Congress (APC) polled a total of 394,684 votes to emerge winner, against Omisore’s 292,747.

Aregbesola got his highest number of votes, 39,983, from Osogbo LGA and the least, 4,225, from Ifedayo, where he nonetheless beat Omisore to the second place.

Omisore, who won in all the Ife LGAs, got his biggest figure of 24,555 from Ife Central and his lowest, 3,982, from Ifedayo.

Advertisement

The Full Results

LGA AREGBESOLA (APC) OMISORE (PDP)
1. IFEDAYO 4,225 3,982
2. BOLUWADURO 4,891 5,035
3. ILESA EAST 16,106 5,913
4. ODO OTIN 11,950 12,902
5. ILESA WEST 15,427 5,449
6. BORIPE 12,723 9,344
7. ILA OROGUN 10,825 7,916
8. OROLU 8,558 6,786
9. ORI ADE 12,523 10,214
10. ATAKUNMOSA WEST 6,928 5,142
11. EDE SOUTH 11,738 7,462
12. IREPODUN 13,314 7,386
13. IFE CENTRAL 9,680 24,555
14. IFE EAST 13,821 20,831
15. OLA OLUWA 7,927 4,963
16. IFE NORTH 8,603 9,841
17. ISOKAN 9,758 10,028
18. EDE NORTH 15,403 10,427
19. IFELODUN 17,447 12,442
20. AYEDAADE 12,801 11,255
21. OBOKUN 11,696 8,618
22. IREWOLE 18,328 10,330
23. EGBEDORE 10,615 7,024
24. AYEDIRE 7,724 7,813
25. IWO 20,827 15,493
26. OSOGBO 39,983 11,513
27. OLORUNDA 26,551 8,483
28. ATAKUNMOSA EAST 9,287 6,294
29. IFE SOUTH 7,325 12,811
30. EJIGBO 17,700 12,495
TOTAL 394,684 292,747

 

 

Advertisement
3 comments

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected from copying.