Three days more and Year 2015 will be a done deal. But for weeks and months to come, it will be impossible to reminisce on the year without remembering the string of Boko Haram attacks on mosques, churches, political rallies, schools and internally displaced persons’ camps, which killed thousands of people.
From 2009 to 2015, the insurgents put a halt to more than 30,000 lives – innocent civilians full of dreams of their own, dreams that could have been useful to the country’s match to development.
In its 2015 campaign, the sect succeeded in killing over 4,000 Nigerians, very conservative approximate figures have shown.
Prior to the ascension of President Muhammadu Buhari on May 29, Boko Haram killed 2,351 people within Nigeria’s borders.
Advertisement
Since Buhari took power, the sect has killed 2,429 people within our territories, as the Nigerian military continues battling to finish off the sect.
The 2015 record is an improvement on the 2014 calendar, where the sect was reported by the Armed Conflict Location and Event Data Project (ACLED) to have killed 6,347 civilians.
While compiling these figures – from news reports, government sources (NEMA, SEMA, Nigerian military) – it was observed that the sect rarely attacked once a day.
Advertisement
Once there was a first attack, a second or third was just a few minutes or hours away. This was most evident in the October 15/16 attacks, where Maiduguri was bombed five times in 24 hours.
In January 2015, the sect had a couple of attacks, notable amongst which was an audacious attack on Maiduguri, after Goodluck Jonathan’s campaign train left the state. No deaths were reported across the month, with the military’s advance on the sect.
The deadliest day of the year was on February 1, few days before from the initial date for the 2015 presidential election.
In series of attacks by Boko Haram and its confrontations with the military, a total of 527 persons were said to have lost their lives, 82 of which were civilians – killed in a single attack.
Advertisement
THE FULL BREAKDOWN OF BOKO HARAM ATTACKS IN 2015
DATE | BOKO HARAM ATTACKS | DEATH TOLL |
---|---|---|
February 1, 2015 | Twin explosions kill five in Gombe | 5 |
February 1, 2015 | Suicide bomber kills 10 people in northeast Nigeria’s Potiskum | 10 |
February 1, 2015 | Boko Haram insurgents attack northeast Nigeria’s capital city | 512 |
February 2, 2015 | Car bomb explodes in Nigeria’s Gombe after Jonathan rally | 18 |
February 11, 2015 | Boko Haram tackle Chadian troops in Gamburu | 13 |
February 12, 2015 | Suspected suicide bombers kill at least 11 in Nigeria’s Borno state | 11 |
February 13, 2015 | Boko Haram separate attacks kill 21 in northeast Nigeria | 21 |
February 15, 2015 | Female suicide bomber kills 13 in Nigerian bus station | 13 |
February 17, 2015 | Suicide bomber kills three in Yobe restaurant | 3 |
February 17, 2015 | 37 killed, 23 injured in Biu multiple explosions | 37 |
February 19, 2015 | Boko Haram kills 30 near Chibok | 30 |
February 19, 2015 | Boko Haram kills 30 in Adamawa village | 30 |
February 20, 2015 | Boko Haram attacks Adamawa villages, kills 10 more | 10 |
February 20, 2015 | Boko Haram kill 21 in Nigeria near missing girls’ village | 21 |
February 22, 2015 | Female Suicide Bomber Kills 8, injures 42 | 8 |
February 24, 2015 | 16 killed in Nigeria bus station blast | 16 |
February 24, 2015 | Suicide bombers kill 20 in Kano | 20 |
February 26, 2015 | Bombs explode at bus station, near university in central Nigeria’s Jos | 18 |
February 26, 2015 | Another suicide bombing kills many in Biu | 21 |
February 27, 2015 | Boko Haram kills many in Borno’s Mainok village market | 15 |
February 28, 2015 | Female Bomber kills accomplice, two others in Borno | 4 |
March 2, 2015 | Boko Haram beheads two in new video | 2 |
March 3, 2015 | Boko Haram kills 20 children, 74 others | 94 |
March 4, 2015 | Boko Haram attacks Borno town, kills nine | 9 |
March 7, 2015 | Bomber dies in Borno | 1 |
March 7, 2015 | Four die as soldiers discover bomb factory in Yobe | 4 |
March 7, 2015 | 58 killed, 139 injured in Borno multiple blasts | 58 |
March 8, 2015 | Fresh explosion rocks Borno market, kills five | 5 |
March 8, 2015 | Chad, Niger soldiers killed as Boko Haram loses Nigerian towns | 215 |
March 9, 2015 | Boko Haram attacks Adamawa community | 10 |
March 9, 2015 | Hundreds found dead as fresh Boko Haram violence hits Nigeria | 400 |
March 10, 2015 | Borno village under fresh Boko Haram attack | 8 |
March 10, 2015 | Suspected suicide bomber kills 34 in Nigeria’s Maiduguri | 34 |
March 15, 2015 | Boko Haram kidnapps hundreds in northern Nigeria town | 50 |
March 15, 2015 | Nigerian troops battle Boko Haram in Damasak | 100 |
March 19, 2015 | Boko Haram recaptures Gamboru, kills 20 in raid | 20 |
March 22, 2015 | Two female bombers kill selves in Borno | 2 |
March 28, 2015 | Two killed in suspected Boko Haram attack on polling stations in NE Nigeria | 2 |
March 28, 2015 | Boko Haram gunmen kill 3 voters in Yobe | 3 |
March 28, 2015 | Boko Haram gunmen kill 3 voters in Gombe | 3 |
March 28, 2015 | Boko Haram kills 4 in Gombe | 4 |
March 28, 2015 | Boko Haram Attacks Dukku, Kills 8 | 8 |
March 28, 2015 | Boko Haram militants kill 25 in northeast Nigerian village | 25 |
April 2, 2015 | Suicide bomber kills 20 in Gombe motor park | 20 |
April 3, 2015 | Boko Haram beheads four fishermen | 4 |
April 4, 2015 | Boko Haram attacks Kayamla, Borno | 5 |
April 5, 2015 | Boko Haram disguised as preachers kill at least 30 in northeast Nigeria | 30 |
April 6, 2015 | “Scores” killed in another Boko Haram attack in Borno | 60 |
April 9, 2015 | Boko Haram kill two in Biu | 2 |
April 9, 2015 | Boko Haram kills 20 in Borno town | 20 |
April 12, 2015 | Three feared killed in Borno suicide attack | 3 |
April 12, 2015 | Suicide bombers kill 3 in Borno | 5 |
April 15, 2015 | Boko Haram slit throats of 12 as army tries to save civilians | 12 |
April 19, 2015 | Boko Haram kill two soldiers in NE Nigeria | 2 |
April 23, 2015 | Troops flee as Boko Haram retakes Borno town | 40 |
April 25, 2015 | Suspected Boko Haram attacks Plateau village, kills 4 as security flee duty post | 4 |
April 25, 2015 | Boko Haram gunmen kill 21 in Yobe village | 21 |
April 28, 2015 | Women captives shot dead soldiers sent to rescue them | 25 |
May 8, 2015 | 14 injured in Yobe school suicide bomber attack | 2 |
May 13, 2015 | At least 12 dead after attack on Nigeria’s Maiduguri city | 13 |
May 13, 2015 | Boko Haram kills 55 in Borno villages | 55 |
May 14, 2015 | Six killed, many injured as Boko Haram attacks Gur in Borno | 6 |
May 14, 2015 | Boko Haram kills 7 in Madagali | 7 |
May 16, 2015 | Suicide bomber in northern Nigeria kills at least 7 | 8 |
May 16, 2015 | 11 killed, 6 women abducted in Adamawa village in fresh Boko Haram attack | 11 |
May 19, 2015 | Suicide bomber attacks Garkida killing 9, injuring many more | 10 |
May 21, 2015 | Boko Haram kills many in fresh Borno attack | 40 |
May 22, 2015 | Boko Haram hacks to death 10 in Nigeria | 10 |
May 23, 2015 | Boko Haram kills 43 in Borno | 43 |
May 29, 2015 | Twin bombs in Nigeria’s Borno state kill seven and injure 12 | 7 |
May 30, 2015 | Terrorists on horseback invade Borno village, kill 26 | 26 |
May 30, 2015 | Suicide bomber kills eight, injures 11 in Nigeria market | 8 |
May 31, 2015 | Boko Haram kills 48 in Monguno | 48 |
June 2, 2015 | Bomb blast hits market in Nigeria’s Maiduguri city, 50 killed | 50 |
June 3, 2015 | Bomb kills two and injures 33 in Nigeria’s Maiduguri | 2 |
June 3, 2015 | Suicide bomber kills 18 in mechanic workshop | 18 |
June 4, 2015 | Nigerian military kills 2 suicide bombers in Borno | 2 |
June 4, 2015 | Female suicide bomber in Nigeria’s Maiduguri kills two near checkpoint | 2 |
June 4, 2015 | 45 killed in Yola market blast | 45 |
June 6, 2015 | Borno suicide bomber kills 2, injures 4 | 2 |
June 6, 2015 | Bomb blast hits market in Nigeria’s Borno State, 16 dead | 16 |
June 8, 2015 | 19 dead as Boko Haram attacks village in Borno | 19 |
June 9, 2015 | Bomb kills 3 female suicide bombers in Borno | 3 |
June 10, 2015 | Boko Haram kills 43 in Borno | 43 |
June 12, 2015 | 3 Soldiers killed as Nigerian army Commences attack on Boko Haram | 8 |
June 13, 2015 | Three dead in suicide attack in northeast Nigeria | 3 |
June 15, 2015 | Two blasts in northeast Nigeria’s Potiskum kill 11 | 11 |
June 16, 2015 | Explosives abandoned by Boko Haram kill 63 in Borno town | 63 |
June 22, 2015 | Boko Haram kills 20 in Borno | 20 |
June 22, 2015 | Blasts kill at least 30 at market in Nigeria’s Maiduguri | 30 |
June 23, 2015 | Female suicide bomber kills 15 in Yobe market | 15 |
June 23, 2015 | Boko Haram kills 20 in Borno | 20 |
June 27, 2015 | Five killed in Borno suicide bomb attack | 5 |
June 30, 2015 | Bomb blast hits market in Nigeria’s Maiduguri city, kills one | 1 |
July 1, 2015 | Suicide bombers attack hospital as Osinbajo visits Borno | 2 |
July 1, 2015 | Boko Haram kills 118 in Kukawa | 118 |
July 2, 2015 | Twin blasts kill 12 in northeast Nigeria | 12 |
July 3, 2015 | Boko Haram assassinates 11 of its members in Borno | 11 |
July 3, 2015 | Fleeing Boko Haram terrorists kill 29 villagers | 29 |
July 3, 2015 | Boko Haram kills ‘scores’ as it descends on Borno’s capital | 61 |
July 5, 2015 | Suicide bomber kills six at church in Nigeria | 6 |
July 5, 2015 | Suspected Islamist militants kill 51 in central Nigeria city Jos | 51 |
July 6, 2015 | Suicide bomber strikes near Kano mosque | 1 |
July 7, 2015 | Female suicide bomber kills 4 at military checkpoint | 4 |
July 7, 2015 | Bomb blast kills 25 in Zaria | 25 |
July 7, 2015 | Female bomber kills 40 at Kaduna verification centre | 41 |
July 10, 2015 | Boko Haram gunmen kill eight in Nigeria’s remote northeast | 8 |
July 10, 2015 | Boko Haram kills 45 in Monguno Borno | 45 |
July 11, 2015 | 4 persons dead in Borno explosion | 4 |
July 11, 2015 | Boko Haram kills 11 villagers in Borno | 11 |
July 13, 2015 | Bus bomb hits checkpoint in Nigeria’s Maiduguri, one killed | 1 |
July 13, 2015 | Again, Boko Haram kills 30 in Borno | 30 |
July 14, 2015 | Boko Haram raids Borno border town in night attack, 15 killed | 15 |
July 14, 2015 | Boko Haram kill 20 in Ngamdu | 20 |
July 16, 2015 | Boko Haram kills 50 in Gombe market blast | 50 |
July 17, 2015 | 50 killed as Boko Haram bombers attack Damaturu prayer ground | 50 |
July 20, 2015 | Boko Haram bombers kill eight at Damaturu checkpoint | 8 |
July 21, 2015 | Boko Haram militants attack Nigerian army chief’s home | 2 |
July 22, 2015 | Suspected Islamists kill eight in NE Nigeria village | 8 |
July 22, 2015 | Death toll rises to 37 after blasts in Nigerian city of Gombe | 37 |
July 24, 2015 | Boko Haram kills 18, burns houses in Borno | 18 |
July 24, 2015 | Boko Haram Blamed for Killing ‘at Least 25’ in NE Nigeria | 25 |
July 26, 2015 | Female suicide bomber kills 22 at northern Nigeria market | 22 |
July 27, 2015 | 29 killed in Fresh Boko Haram attack on Borno Village | 29 |
July 30, 2015 | Boko Haram kills 7 | 7 |
July 31, 2015 | 13 killed as Boko Haram attacks Maiduguri again | 13 |
August 1, 2015 | Boko Haram kills 13 in Borno community | 13 |
August 2, 2015 | 8 killed in fresh Boko Haram attack in Madagali | 8 |
August 4, 2015 | Boko Haram kills 10 fishermen in Baga; 13 insurgents killed | 10 |
August 6, 2015 | Boko Haram kills nine in Yobe Villages | 9 |
August 9, 2015 | Boko Haram kills four in Borno highway attack | 4 |
August 11, 2015 | Terrorists kill eight, abduct four women in Maiduguri community | 8 |
August 11, 2015 | Blast kills 47 in Nigeria’s Borno state | 47 |
August 12, 2015 | Borno vigilance group kills 17 Boko Haram fighters | 17 |
August 15, 2015 | Suicide bomber kills at least 5 in Nigeria’s Borno | 6 |
August 17, 2015 | Boko Haram raids Borno village, kills seven, loots grains, carts away livestocks | 7 |
August 18, 2015 | 160 fleeing Yobe residents drown, killed by Boko Haram | 160 |
August 21, 2015 | Explosives kill two soldiers in Borno | 2 |
August 23, 2015 | Boko Haram members ambush convoy of Nigeria’s chief of army staff | 11 |
August 25, 2015 | Suicide bombers kill soldier at Maiduguri checkpoint | 2 |
August 25, 2015 | At least eight dead, over 20 injured as suicide bombers strike in Yobe | 8 |
August 25, 2015 | 24 Killed in Boko Haram Attack | 24 |
August 27, 2015 | 4 Killed in Boko Haram Attack | 4 |
August 28, 2015 | Boko Haram Attacks Borno Village On Horseback, Kills 68 | 68 |
August 29, 2015 | Boko Haram militants kill “dozens” in NE Nigeria | 24 |
August 30, 2015 | 10 villagers killed in Yobe | 10 |
August 31, 2015 | At least 26 killed, 28 injured as suicide bomber attacks mosque in Maiduguri | 26 |
August 31, 2015 | Boko Haram kills 4 | 4 |
September 2, 2015 | Suspected Boko Haram gunmen kill 5 villagers in northern Nigeria | 5 |
September 3, 2015 | Again, Boko Haram kills 53, injures scores in Borno | 53 |
September 4, 2015 | Boko Haram kills 30 in Borno | 30 |
September 11, 2015 | Five killed in suicide attack on Adamawa community | 5 |
September 11, 2015 | 10 killed in Yola IDP camp bomb blast | 10 |
September 20, 2015 | 27 killed in Monguno bombing | 27 |
September 20, 2015 | 117 killed in Maiduguri bombing | 117 |
September 24, 2015 | Many feared killed as Boko Haram attacks Monguno, Baga again | 20 |
September 27, 2015 | Boko Haram kills 20 in midnight attack | 20 |
October 1, 2015 | Boko Haram suspected after 11 Killed in Adamawa | 11 |
October 1, 2015 | Boko Haram suicide bombers kill 15 in Maiduguri multiple blasts | 15 |
October 2, 2015 | Boko Haram kill 20 in Gwoza | 20 |
October 6, 2015 | 20 killed in Gubio mosque bomb explosions | 20 |
October 7, 2015 | 18 dead in Yobe multiple blasts | 18 |
October 10, 2015 | Boko Haram kills 80-year-old, boy in Borno | 3 |
October 12, 2015 | 14 killed in Boko Haram raid in Nigeria: resident, vigilante | 14 |
October 13, 2015 | Blasts in northeast Nigeria’s Maiduguri kill at least seven | 7 |
October 15, 2015 | At least 35 dead as Boko Haram bombs worshippers in Maiduguri mosque | 35 |
October 16, 2015 | 4 female suicide bombers kill 26 in Eaerly morning attacks in Maiduguri | 30 |
October 17, 2015 | Boko Haram storms Adamawa village, kills 12 | 12 |
October 21, 2015 | 20 killed in fresh Boko Haram attacks | 20 |
October 23, 2015 | 28 killed in Maiduguri mosque suicide attack | 28 |
October 23, 2015 | At least 50 dead in Yola Mosque bomb attack | 50 |
October 24, 2015 | Four suicide bombers, one other person die in Borno blast | 5 |
October 25, 2015 | Four suicide bombers die in car explosion | 4 |
October 28, 2015 | Boko Haram launches fresh attack on Yobe town | 20 |
November 17, 2015 | Yola blast killed 34, injured 80 | 34 |
November 18, 2015 | 19 killed in Kano twin suicide bomb blasts | 19 |
November 20, 2015 | Boko Haram attacks Fika village, Kills 7 | 7 |
November 27, 2015 | 21 die in Nigeria Shiite Muslim march Boko Haram suicide attack | 21 |
December 12, 2015 | 30 dead in Boko Haram attack on three Nigeria villages | 30 |
December 15, 2015 | Boko Haram ambush convoy, killing officer and soldier | 2 |
December 25, 2015 | Boko Haram kills 14 in Borno on Christmas day | 14 |
TOTAL | ALL BOKO HARAM DEATHS IN 2015 | 4,780 |
EDITOR’S NOTE: This report was compiled with the aid of news reports by TheCable, other reputable media houses, official sources and Nigeria security tracker (NST) as mapped out by the Council on Foreign Relations. This report will be updated on December 31, 2015
1 comments
A research that enhances further research. Well done for job well done.