The Peoples Democratic Party (PDP) is ahead of the All Progressives Congress (APC), as collation of results in the Rivers state legislative rerun election extends to the fourth day.
A total of 20 seats were contested in the election – three in the senate, eight at the house of representatives, and nine at the state house of assembly.
So far, 12 results have been announced, with the PDP taking seven, leaving its opponent with five.
All the senatorial election results have been declared. PDP won two seats, while APC has one. Of the five results declared in the house of reps, PDP has 3, and APC 2.
Advertisement
There is a tie at the state house of assembly, where four results have been announced. Both parties have two each.
The Independent National Electoral Commission (INEC) has blamed the delay in declaration of results on widespread violence.
Mustapha Lecky, the INEC’s national commissioner in charge of south-south, disclosed this at a press conference in Port Harcourt, the state capital.
Advertisement
Below is a table showing how the parties stand in the election.
SENATE
Party | LGA | Votes | |
---|---|---|---|
APC | Rivers East senatorial district | 34,193 | |
Winner | PDP | Rivers East senatorial district | 93,098 |
Winner | APC | Rivers South East senatorial district | 125,938 |
PDP | Rivers South East senatorial district | 25,394 | |
APC | Rivers west senatorial district | 48,898 | |
Winner | PDP | Rivers west senatorial district | 107,166 |
HOUSE OF REPS
Remarks | Party | Constituency | Votes |
---|---|---|---|
APC | Okrika Ogu/Bolo federal constituency | 5,995 | |
Winner | PDP | Okrika Ogu/Bolo federal constituency | 11,668 |
Winner | APC | Khana/Gokana federal constituency | 68,219 |
PDP | Khana/Gokana federal constituency | 20,329 | |
Winner | APC | Tai/Oyigbo/Eleme federal constituency | 48,760 |
PDP | Tai/Oyigbo/Eleme federal constituency | 11,737 | |
APC | Andoni/Opobo Nkoro federal constituency | 15,434 | |
Winner | PDP | Andoni/Opobo Nkoro federal constituency | 16, 234 |
APC | Asari-Toru/Akuku-Toru federal constituency | 8,817 | |
Winner | PDP | Asari-Toru/Akuku-Toru federal constituency | 39,444 |
STATE HOUSE OF ASSEMBLY
Advertisement
Remarks | Party | Constituency | Votes |
---|---|---|---|
Winner | APC | Khana state constituency 2 | 15,000 |
PDP | Khana state constituency 2 | 4,000 | |
APC | Bonny state constituency | 2,330 | |
Winner | PDP | Bonny state constituency | 6,610 |
Winner | APC | Gokana state constituency | 24,624 |
APC | Andoni constituency | 7,367 | |
Winner | PDP | Andoni constituency | 10,729 |
1 comments
nice break down. good job ..TheCable