The federal government has finally revealed how much of the Paris Club refund was received by each state, with Katsina and oil producing states leading the pack.
According to data released late Wednesday, Katsina, Rivers, Bayelsa, Akwa Ibom, Delta, and Lagos received N14.5 billion each.
The states with the lowest allocation were Taraba, Adamawa, Ondo, Kwara, Gombe, and Ekiti which got between N4.2 billion and N8.9 billion each.
Data on Kano state is unavailable.
Advertisement
“Paris Club refund” is a fall-out from the wrongful deductions from states to pay Nigeria’s foreign debts in 2005.
Whereas many of the states did not take foreign loans, the federal government wrongfully took money from the federation account to pay off the creditors, thereby denying the debt-free states their share of revenue.
In 2005, Nigeria finally settled the debts by paying the Paris Club of creditors $12 billion to get a $18 billion write-off, but states that did not take foreign loans protested.
Advertisement
They are now being refunded their portion from the federation revenue that was used to pay off the debts.
President Muhammadu Buhari has ordered release of the second tranche of the money, but details are not out yet.
Here is a full breakdown of what each state received in the first tranche:
STATE |
PARIS CLUB REFUND |
ABIA | N10,631,324,520.96 |
ADAMAWA | N4,894,891,184.12 |
AKWA IBOM | N14,500,000,000 |
ANAMBRA | N11,386,281,466.35 |
BAUCHI | N12,792,664,403.93 |
BAYELSA | N14,500,000,000 |
BENUE | N12,749,689,453.61 |
BORNO | N13,654,138,849.49 |
CROSS RIVER | N11,300,139,741.28 |
DELTA | N14,500,000,000 |
EBONYI | N8,385,035,086.76 |
EDO | N11,329,495,462.04 |
EKITI | N8,877,476,163.58 |
ENUGU | N9,972,928,301.97 |
GOMBE | N8,319,552,518.63 |
IMO | N13,021,497,640.32 |
JIGAWA | N13,220,260,074.57 |
KADUNA | N14,362,416,363.24 |
KATSINA | N14,500,000,000 |
KEBBI | N11,118,149,054.10 |
KOGI | N11,211,573,328.19 |
KWARA | N9,188,250,190.51 |
LAGOS | N14,500,000,000 |
NASARAWA | N8,464,951,458.28 |
NIGER | N13,412,075,268.20 |
OGUN | N10,675,236,931.70 |
ONDO | N6,513,392,932.28 |
OSUN | N11,744,237,793.56 |
OYO | N7,206,041,943.30 |
PLATEAU | N10,497,987,043.06 |
RIVERS | N14,500,000,000 |
SOKOTO | N11,980,499,096.97 |
TARABA | N4,202,983,799.33 |
YOBE | N10,068,371,796.86 |
ZAMFARA | N10,122,837,205.76 |
TOTAL |
N388,304,379,072.96 |
Advertisement
Add a comment