The power of the Big Brother Hotshots head of house came to the fore on Monday night, as it saved nominee Sipe (pictured) from the eviction list, but saw immunity holder Samantha staying firmly in the firing line.
The South African is joined by Goitse (Botswana), last week’s Head of House Idris (Tanzania), Mr. 265 (Malawi) and Macky2 (Zambia).
After the dust settled on Sunday night’s evictions, Mr. 265, Macky2, Sipe and Idris garnered the most nominations alongside Goitse, who was automatically nominated after failing to keep still during last week’s ‘freeze’ task.
The head-of-house task on Monday morning saw Tayo, Idris and Sipe compete in a challenging battle of wits – and knots – as they had to navigate the garden while tied into a rope, slowly working their way through various points in an effort to free themselves. Sipe eventually prevailed, meaning that she is immune from nomination this week.
Advertisement
When Big Brother announced the nomination results to the housemates on Monday evening, Idris’ expression clearly indicated his dismay – in stark contrast to Sipe’s joy at her immunity.
The new head of house wasted no time in making her way to the Diary Room to reveal her ‘add’ decision. In a great twist that illustrated just how much power the head of house holds, she was able to name Samantha as her choice – despite the South African being immune from nomination by any other housemate, by virtue of being part of the winning Extravagana task team on Saturday.
Sipe had clearly indicated which way her prospective voting pattern during an earlier Diary Session with Big Brother, where she had even expressed her displeasure at seeing that Samantha’s StarMeter gift – a sparkling pink gift basket – was her favourite colour.
Advertisement
The other housemates who picked up nominations but aren’t in line to leave this coming Sunday were Butterphly and Ellah, with three apiece.
Voting opened immediately after Sipe’s head-of-house decision, and runs until next Sunday, via SMS, WeChat, bigbrotherafrica.com and mobisite on mobile phones.
The SMS numbers for each country are:
Botswana
Advertisement
Operator | Tariff | Short Code |
---|---|---|
Mascom | P 2.50 | 16626 |
Orange | P 2.50 | 16626 |
BE MOBILE | P 2.50 | 16626 |
Ghana
Operator | Tariff | Short Code |
---|---|---|
MTN | GHS 0.60 | 1474 |
GLO | GHS 0.60 | 1474 |
Tigo | GHS 0.60 | 1474 |
Airtel | GHS 0.60 | 1474 |
Kenya
Advertisement
Operator | Tariff | Short Code |
---|---|---|
Safaricom | KES 20 | 22626 |
Orange | KES 20 | 22626 |
Airtel | KES 20 | 22626 |
Malawi
Advertisement
Operator | Tariff | Short Code |
---|---|---|
TNM | MK 60.00 | 15626 |
Orange | MK 60.00 | 15626 |
Airtel | MK 60.00 | 15626 |
Mozambique
Advertisement
Operator | Tariff | Short Code |
---|---|---|
Orange | P 2.50 | 16626 |
BE MOBILE | P 2.50 | 16626 |
Mcel | 20MT | 99026 |
Vodacom | 20MT | 99026 |
Namibia
Advertisement
Operator | Tariff | Short Code |
---|---|---|
MTC | N$ 2.50 | 15626 |
TN Mobile | N$ 2.50 | 15626 |
Airtel | MK 60.00 | 15626 |
Nigeria
Operator | Tariff | Short Code |
---|---|---|
MTN | N75 | 34350 |
Globacom | N75 | 34350 |
Airtel | N75 | 34350 |
Etisalat | N75 | 34350 |
Rest Of Africa
Operator | Tariff | Short Code |
---|---|---|
TNM | MK 60.00 | 15626 |
Orange | MK 60.00 | 15626 |
Airtel | MK 60.00 | 15626 |
Rwanda
Operator | Tariff | Short Code |
---|---|---|
Tigo | RWF 50 | 1616 |
MTN | RWF 50 | 1616 |
Airtel | RWF 50 | 1616 |
South Africa
Operator | Tariff | Short Code |
---|---|---|
Vodacom | R 1.50 | 34624 |
MTN | R 1.50 | 34624 |
CellC | R 1.50 | 34624 |
8TA | R 1.50 | 34624 |
Tanzania, United Republic of
Operator | Tariff | Short Code |
---|---|---|
Vodacom | TSH 600 | 15426 |
Tigo | TSH 600 | 15426 |
Zantel | TSH 600 | 15426 |
Airtel | TSH 600 | 15426 |
Uganda
Operator | Tariff | Short code |
---|---|---|
UTL | 500 UGX | 8884 |
Warid | 500 UGX | 8884 |
MTN1 | 500 UGX | 8884 |
Airtel | 500 UGX | 8884 |
Orange | 500 UGX | 8884 |
Zambia
Operator | Tariff | Short Code |
---|---|---|
MTN | Kwacha 2.50 | 3003 |
Zamtel | Kwacha 2.50 | 3003 |
Airtel | Kwacha 2.50 | 3003 |
Zimbabwe
Operator | Tariff | Short Code |
---|---|---|
Econet | US $0.50 | 15626 |
Netone | US $0.50 | 15626 |
Telecel | US $0.50 | 15626 |
Add a comment