President Bola Tinubu has set the record for the highest number of ministerial nominees in Nigeria’s Fourth Republic (1999 to date).
This is five ministerial nominees more than the 42 appointed by former president Muhammadu Buhari in 2019.
A week ago, Tinubu nominated 28 people to be cleared by the senate to be ministers in his cabinet. On Wednesday, the president sent another list of 19 other people, making a total of 47 cabinet members.
In his first coming, President Muhammadu Buhari named 36 ministers, and 42 ministers during his second term.
Advertisement
Goodluck Jonathan in 2011 named 33 nominees to be ministers in his cabinet — including nine people from the Umar Yar’Adua administration.
In 2007, Yar’Adua named a 39-member cabinet, which included 32 men and seven women.
Former president Olusegun Obasanjo initially named 42 ministers in 1999 but reviewed his cabinet to reduce the number of ministries and ministers to 27 and 40, respectively, before he left office in 2007.
Advertisement
Tinubu has now gone beyond Obasanjo, Yar’Adua and Jonathan to name 47 ministers at one go — setting a new record in the country’s 24-year return to democracy.
Here is a list of Tinubu’s 47 ministerial nominees:
S/N |
Names |
State |
Gender |
1 | Abubakar Momoh | Edo | Male |
2 | Yusuf Maitama Tuggar | Bauchi | Male |
3 | Ahmad Dangiwa | Katsina | Male |
4 | Hanatu Musawa | Kastina | Female |
5 | Uche Nnaji | Enugu | Male |
6 | Betta Edu | Cross River | Female |
7 | Doris Uzoka | Imo | Female |
8 | David Umahi | Ebonyi | Male |
9 | Nyesom Wike | Rivers | Male |
10 | Mohamed Badaru | Jigawa | Male |
11 | Nasir El-Rufai | Kaduna | Male |
12 | Ekperikpe Ekpo | Akwa Ibom | Male |
13 | Nkeiruka Onyejeocha | Abia | Female |
14 | Olubunmi Tunji-Ojo | Ondo | Male |
15 | Stella Okotete | Delta | Female |
16 | Uju Ohanenye | Anambra | Female |
17 | Bello Mohammed Goronyo | Sokoto | Male |
18 | Dele Alake | Ekiti | Male |
19 | Lateef Fagbemi | Kwara | Male |
20 | Mohammed Idris | Niger | Male |
21 | Olawale Edun | Ogun | Male |
22 | Adebayo Adelabu | Oyo | Male |
23 | Imaan Sulaiman-Ibrahim | Nasarawa | Female |
24 | Ali Pate | Bauchi | Male |
25 | Joseph Utsev | Benue | Male |
26 | Abubakar Kyari | Borno | Male |
27 | John Enoh | Cross River | Male |
28 | Sani Abubakar Danladi | Taraba | Male |
29 | Ahmed Tijani Gwarzo | Kogi | Male |
30 | Bosun Tijani | Ogun | Male |
31 | Maryam Shetty (Shettima) | Kano | Female |
32 | Ishak Salako | Ogun | Male |
33 | Tunji Alausa | Lagos | Male |
34 | Tanko Sununu | Kebbi | Male |
35 | Adegboyega Oyetola | Osun | Male |
36 | Atiku Bagudu | Kebbi | Male |
37 | Bello Matawalle | Zamfara | Male |
38 | Ibrahim Geidam | Yobe | Male |
39 | Simon Bako Lalong | Plateau | Male |
40 | Lola Ade-John | Lagos | Female |
41 | Shuaibu Abubakar | Adamawa | Male |
42 | Tahir Mamman | Adamawa | Male |
43 | Aliyu Sabi | Niger | Male |
44 | Alkali Ahmed | Gombe | Male |
45 | Heineken Lokpobiri | Bayelsa | Male |
46 | Uba Maigari | Taraba | Male |
47 | Zephaniah Jisalo | FCT | Male |
Add a comment